bot-assist explorer 67 lists
paper-trading: Spot - USDT - winner 60m 389 pairs found
List of pairs with the highest increase in price in last 60 minutes.
# | pair | symbol | change 1h | 24h volume |
---|---|---|---|---|
1 | USDT_ACH | ACH | 3.65% | 1,006.0 BTC |
2 | USDT_SPELL | SPELL | 2.36% | 795.7 BTC |
3 | USDT_ORCA | ORCA | 1.41% | 19.0 BTC |
4 | USDT_MOVE | MOVE | 1.33% | 351.7 BTC |
5 | USDT_CRV | CRV | 1.24% | 363.3 BTC |
6 | USDT_OM | OM | 1.04% | 520.1 BTC |
7 | USDT_SUPER | SUPER | 0.99% | 86.3 BTC |
8 | USDT_CFX | CFX | 0.91% | 127.8 BTC |
9 | USDT_FXS | FXS | 0.85% | 35.4 BTC |
10 | USDT_AIXBT | - | 0.72% | 600.8 BTC |
11 | USDT_ANIME | - | 0.66% | 190.3 BTC |
12 | USDT_SNX | SNX | 0.63% | 52.0 BTC |
13 | USDT_ROSE | ROSE | 0.59% | 66.3 BTC |
14 | USDT_RAY | RAY | 0.56% | 330.3 BTC |
15 | USDT_SOLV | - | 0.53% | 209.2 BTC |
16 | USDT_ENA | - | 0.48% | 1,182.0 BTC |
17 | USDT_TNSR | - | 0.44% | 58.3 BTC |
18 | USDT_ZEC | ZEC | 0.38% | 23.2 BTC |
19 | USDT_TURBO | - | 0.36% | 162.5 BTC |
20 | USDT_BIO | BIO | 0.34% | 214.1 BTC |
21 | USDT_CHZ | CHZ | 0.29% | 64.1 BTC |
22 | USDT_SKL | SKL | 0.29% | 529.1 BTC |
23 | USDT_CLV | CLV | 0.27% | 80.1 BTC |
24 | USDT_D | - | 0.25% | 198.6 BTC |
25 | USDT_JTO | - | 0.24% | 247.0 BTC |
26 | USDT_TAO | - | 0.22% | 1,027.0 BTC |
27 | USDT_IO | - | 0.22% | 295.0 BTC |
28 | USDT_RSR | RSR | 0.19% | 212.1 BTC |
29 | USDT_1000CAT | - | 0.19% | 66.4 BTC |
30 | USDT_SXP | SXP | 0.17% | 13.3 BTC |
31 | USDT_KMD | KMD | 0.17% | 4.7 BTC |
32 | USDT_BAR | BAR | 0.17% | 8.5 BTC |
33 | USDT_STPT | STPT | 0.16% | 62.1 BTC |
34 | USDT_BAL | BAL | 0.16% | 6.8 BTC |
35 | USDT_JUV | JUV | 0.16% | 6.8 BTC |
36 | USDT_REQ | REQ | 0.16% | 11.2 BTC |
37 | USDT_DASH | DASH | 0.15% | 36.0 BTC |
38 | USDT_FTT | FTT | 0.14% | 86.0 BTC |
39 | USDT_NEAR | NEAR | 0.13% | 438.2 BTC |
40 | USDT_BANANA | BANANA | 0.13% | 18.4 BTC |
41 | USDT_CHR | CHR | 0.12% | 51.1 BTC |
42 | USDT_TKO | TKO | 0.11% | 33.1 BTC |
43 | USDT_WAN | WAN | 0.11% | 3.7 BTC |
44 | USDT_PAXG | PAXG | 0.11% | 22.7 BTC |
45 | USDT_LTC | LTC | 0.10% | 1,770.0 BTC |
46 | USDT_PHA | PHA | 0.10% | 68.6 BTC |
47 | USDT_STEEM | STEEM | 0.10% | 26.0 BTC |
48 | USDT_POL | - | 0.10% | 138.9 BTC |
49 | USDT_AXS | AXS | 0.09% | 133.3 BTC |
50 | USDT_UMA | UMA | 0.09% | 13.6 BTC |
51 | USDT_QNT | QNT | 0.09% | 49.2 BTC |
52 | USDT_WIN | WIN | 0.08% | 9.6 BTC |
53 | USDT_KSM | KSM | 0.08% | 24.3 BTC |
54 | USDT_COMP | COMP | 0.07% | 30.0 BTC |
55 | USDT_ALCX | ALCX | 0.06% | 7.2 BTC |
56 | USDT_SCRT | SCRT | 0.06% | 10.5 BTC |
57 | USDT_AVAX | AVAX | 0.03% | 637.4 BTC |
58 | USDT_EURI | - | 0.03% | 28.5 BTC |
59 | USDT_ARK | ARK | 0.02% | 11.1 BTC |
60 | USDT_CVC | CVC | 0.00% | 11.6 BTC |
61 | USDT_STMX | STMX | 0.00% | 16.1 BTC |
62 | USDT_ASR | ASR | 0.00% | 6.1 BTC |
63 | USDT_ACM | ACM2 | 0.00% | 7.1 BTC |
64 | USDT_ICP | ICP | 0.00% | 179.4 BTC |
65 | USDT_DF | DF | 0.00% | 14.4 BTC |
66 | USDT_FDUSD | - | 0.00% | 5,068.0 BTC |
67 | USDT_RENDER | - | 0.00% | 425.8 BTC |
68 | USDT_USUAL | - | 0.00% | 580.1 BTC |
69 | USDT_AEUR | - | -0.01% | 1.2 BTC |
70 | USDT_MBL | MBL | -0.03% | 28.8 BTC |
71 | USDT_TWT | TWT | -0.04% | 25.6 BTC |
72 | USDT_POWR | POWR | -0.04% | 9.9 BTC |
73 | USDT_FLOKI | FLOKI | -0.04% | 445.6 BTC |
74 | USDT_IQ | IQ | -0.04% | 10.9 BTC |
75 | USDT_BNB | BNB | -0.05% | 1,233.0 BTC |
76 | USDT_ARPA | ARPA | -0.05% | 15.7 BTC |
77 | USDT_RVN | RVN | -0.06% | 19.0 BTC |
78 | USDT_SAND | SAND | -0.06% | 175.7 BTC |
79 | USDT_BURGER | BURGER | -0.06% | 7.6 BTC |
80 | USDT_FLUX | FLUX | -0.06% | 21.9 BTC |
81 | USDT_BNSOL | - | -0.08% | 26.0 BTC |
82 | USDT_XRP | XRP | -0.09% | 7,372.0 BTC |
83 | USDT_MTL | MTL | -0.09% | 8.7 BTC |
84 | USDT_GNO | GNO | -0.09% | 4.2 BTC |
85 | USDT_VIC | - | -0.09% | 10.4 BTC |
86 | USDT_SOL | SOL | -0.10% | 10,191.0 BTC |
87 | USDT_ATA | ATA | -0.10% | 21.7 BTC |
88 | USDT_GMT | GMT | -0.10% | 227.5 BTC |
89 | USDT_LSK | LSK | -0.11% | 6.6 BTC |
90 | USDT_HOOK | - | -0.11% | 27.7 BTC |
91 | USDT_ID | ID | -0.11% | 16.4 BTC |
92 | USDT_CREAM | CREAM | -0.11% | 7.7 BTC |
93 | USDT_DUSK | DUSK | -0.12% | 11.2 BTC |
94 | USDT_FARM | FARM | -0.12% | 4.9 BTC |
95 | USDT_MOVR | MOVR | -0.12% | 20.2 BTC |
96 | USDT_JST | JST | -0.13% | 26.7 BTC |
97 | USDT_FIRO | FIRO | -0.13% | 6.8 BTC |
98 | USDT_USTC | USTC | -0.13% | 15.4 BTC |
99 | USDT_GAS | GAS | -0.13% | 11.8 BTC |
100 | USDT_SNT | SNT | -0.13% | 9.2 BTC |
101 | USDT_QTUM | QTUM | -0.14% | 10.3 BTC |
102 | USDT_MANA | MANA | -0.14% | 51.2 BTC |
103 | USDT_CETUS | - | -0.14% | 83.9 BTC |
104 | USDT_DOGE | DOGE | -0.15% | 2,756.0 BTC |
105 | USDT_AAVE | AAVE | -0.15% | 573.5 BTC |
106 | USDT_CAKE | CAKE | -0.15% | 76.1 BTC |
107 | USDT_SUN | SUN | -0.15% | 15.8 BTC |
108 | USDT_IDEX | IDEX | -0.15% | 8.9 BTC |
109 | USDT_FIDA | FIDA | -0.15% | 53.7 BTC |
110 | USDT_LAZIO | LAZIO | -0.15% | 42.8 BTC |
111 | USDT_ENS | ENS | -0.15% | 98.6 BTC |
112 | USDT_SANTOS | SANTOS | -0.15% | 50.4 BTC |
113 | USDT_NTRN | NTRN | -0.15% | 17.1 BTC |
114 | USDT_BTC | BTC | -0.16% | 25,782.0 BTC |
115 | USDT_BEL | BEL | -0.16% | 84.8 BTC |
116 | USDT_FORTH | FORTH | -0.16% | 8.4 BTC |
117 | USDT_BAKE | BAKE | -0.16% | 22.0 BTC |
118 | USDT_REI | - | -0.16% | 8.5 BTC |
119 | USDT_VIB | VIB | -0.16% | 34.8 BTC |
120 | USDT_BAND | BAND | -0.17% | 9.7 BTC |
121 | USDT_BNT | BNT | -0.17% | 3.4 BTC |
122 | USDT_POLYX | - | -0.17% | 30.8 BTC |
123 | USDT_EOS | EOS | -0.18% | 94.2 BTC |
124 | USDT_KNC | KNC | -0.18% | 7.9 BTC |
125 | USDT_WBTC | WBTC | -0.18% | 104.6 BTC |
126 | USDT_METIS | METIS | -0.18% | 21.0 BTC |
127 | USDT_ETC | ETC | -0.19% | 153.5 BTC |
128 | USDT_STRAX | STRAX | -0.19% | 12.1 BTC |
129 | USDT_CITY | CITY | -0.19% | 8.2 BTC |
130 | USDT_TRX | TRX | -0.20% | 1,355.0 BTC |
131 | USDT_THETA | THETA | -0.20% | 81.1 BTC |
132 | USDT_VITE | VITE | -0.20% | 7.3 BTC |
133 | USDT_BICO | BICO | -0.21% | 11.7 BTC |
134 | USDT_PROM | PROM | -0.21% | 8.6 BTC |
135 | USDT_IOST | IOST | -0.22% | 11.5 BTC |
136 | USDT_TFUEL | TFUEL | -0.22% | 7.6 BTC |
137 | USDT_CTXC | CTXC | -0.22% | 17.0 BTC |
138 | USDT_QI | QI | -0.22% | 9.4 BTC |
139 | USDT_PROS | - | -0.22% | 9.9 BTC |
140 | USDT_EDU | EDU | -0.22% | 15.6 BTC |
141 | USDT_PIVX | PIVX | -0.22% | 3.9 BTC |
142 | USDT_ADA | ADA | -0.23% | 1,144.0 BTC |
143 | USDT_ONT | ONT | -0.23% | 12.9 BTC |
144 | USDT_STORJ | STORJ | -0.23% | 14.0 BTC |
145 | USDT_AUDIO | AUDIO | -0.23% | 15.4 BTC |
146 | USDT_DOT | DOT | -0.23% | 368.9 BTC |
147 | USDT_ALPACA | ALPACA | -0.23% | 8.4 BTC |
148 | USDT_G | - | -0.23% | 15.2 BTC |
149 | USDT_HOT | HOT | -0.24% | 38.7 BTC |
150 | USDT_MDT | MDT | -0.24% | 9.8 BTC |
151 | USDT_LEVER | - | -0.24% | 57.5 BTC |
152 | USDT_DATA | DATA | -0.25% | 6.1 BTC |
153 | USDT_SLF | - | -0.25% | 10.9 BTC |
154 | USDT_ATOM | ATOM | -0.26% | 160.8 BTC |
155 | USDT_ANKR | ANKR | -0.26% | 32.7 BTC |
156 | USDT_YFI | YFI | -0.26% | 20.3 BTC |
157 | USDT_INJ | INJ | -0.26% | 210.4 BTC |
158 | USDT_GHST | GHST | -0.26% | 6.1 BTC |
159 | USDT_MAGIC | MAGIC | -0.26% | 41.4 BTC |
160 | USDT_KAIA | - | -0.26% | 59.6 BTC |
161 | USDT_ME | - | -0.26% | 51.3 BTC |
162 | USDT_BETA | BETA | -0.27% | 9.9 BTC |
163 | USDT_GNS | - | -0.27% | 6.8 BTC |
164 | USDT_BLUR | - | -0.27% | 40.4 BTC |
165 | USDT_NULS | NULS | -0.28% | 5.5 BTC |
166 | USDT_BCH | BCH | -0.28% | 151.5 BTC |
167 | USDT_CELO | CELO | -0.28% | 26.8 BTC |
168 | USDT_ELF | ELF | -0.28% | 6.9 BTC |
169 | USDT_AERGO | AERGO | -0.28% | 9.2 BTC |
170 | USDT_ZK | - | -0.28% | 96.4 BTC |
171 | USDT_ETH | ETH | -0.29% | 13,336.0 BTC |
172 | USDT_1INCH | 1INCH | -0.29% | 28.1 BTC |
173 | USDT_DODO | DODO | -0.29% | 14.6 BTC |
174 | USDT_ILV | ILV | -0.29% | 18.2 BTC |
175 | USDT_SYN | - | -0.29% | 16.6 BTC |
176 | USDT_TON | - | -0.29% | 213.8 BTC |
177 | USDT_THE | - | -0.29% | 51.5 BTC |
178 | USDT_XLM | XLM | -0.30% | 405.7 BTC |
179 | USDT_COTI | COTI | -0.30% | 35.2 BTC |
180 | USDT_LRC | LRC | -0.30% | 18.6 BTC |
181 | USDT_VOXEL | - | -0.30% | 11.3 BTC |
182 | USDT_STG | - | -0.30% | 34.3 BTC |
183 | USDT_POND | POND | -0.31% | 82.2 BTC |
184 | USDT_FLOW | FLOW | -0.31% | 27.6 BTC |
185 | USDT_ALGO | ALGO | -0.32% | 290.8 BTC |
186 | USDT_NMR | NMR | -0.32% | 11.0 BTC |
187 | USDT_LINA | LINA | -0.32% | 25.5 BTC |
188 | USDT_PEOPLE | PEOPLE | -0.32% | 75.5 BTC |
189 | USDT_API3 | API3 | -0.32% | 17.0 BTC |
190 | USDT_T | T | -0.32% | 20.2 BTC |
191 | USDT_UNI | UNI | -0.33% | 573.6 BTC |
192 | USDT_TROY | TROY | -0.33% | 38.1 BTC |
193 | USDT_VTHO | VTHO | -0.33% | 169.6 BTC |
194 | USDT_PERP | PERP | -0.33% | 10.8 BTC |
195 | USDT_WAXP | WAXP | -0.33% | 27.1 BTC |
196 | USDT_SYS | SYS | -0.33% | 7.8 BTC |
197 | USDT_WBETH | - | -0.33% | 19.7 BTC |
198 | USDT_MANTA | - | -0.33% | 127.2 BTC |
199 | USDT_ARDR | ARDR | -0.34% | 10.3 BTC |
200 | USDT_GRT | GRT | -0.34% | 84.2 BTC |
201 | USDT_XNO | - | -0.34% | 8.0 BTC |
202 | USDT_WLD | - | -0.34% | 794.2 BTC |
203 | USDT_HMSTR | - | -0.34% | 31.6 BTC |
204 | USDT_PUNDIX | PUNDIX | -0.35% | 13.6 BTC |
205 | USDT_VET | VET | -0.35% | 243.1 BTC |
206 | USDT_IOTX | IOTX | -0.35% | 15.8 BTC |
207 | USDT_GTC | GTC | -0.35% | 10.6 BTC |
208 | USDT_BIFI | BIFI | -0.35% | 2.8 BTC |
209 | USDT_EIGEN | - | -0.35% | 394.6 BTC |
210 | USDT_HIVE | HIVE | -0.36% | 61.1 BTC |
211 | USDT_IMX | IMX | -0.36% | 46.8 BTC |
212 | USDT_LUNC | LUNC | -0.36% | 57.9 BTC |
213 | USDT_PHB | PHB | -0.36% | 86.4 BTC |
214 | USDT_HIFI | - | -0.36% | 8.1 BTC |
215 | USDT_ARKM | - | -0.36% | 188.3 BTC |
216 | USDT_NEO | NEO | -0.37% | 55.0 BTC |
217 | USDT_HBAR | HBAR | -0.37% | 913.1 BTC |
218 | USDT_DGB | DGB | -0.37% | 12.2 BTC |
219 | USDT_ACX | ACX | -0.37% | 55.5 BTC |
220 | USDT_NKN | NKN | -0.38% | 10.2 BTC |
221 | USDT_RIF | RIF | -0.38% | 10.8 BTC |
222 | USDT_PYTH | - | -0.38% | 54.4 BTC |
223 | USDT_BOME | - | -0.38% | 254.2 BTC |
224 | USDT_SFP | SFP | -0.39% | 5.5 BTC |
225 | USDT_APT | APT | -0.39% | 552.8 BTC |
226 | USDT_HFT | HFT | -0.39% | 37.3 BTC |
227 | USDT_XVS | XVS | -0.40% | 20.7 BTC |
228 | USDT_BADGER | BADGER | -0.40% | 28.9 BTC |
229 | USDT_MASK | MASK | -0.40% | 34.3 BTC |
230 | USDT_ACA | - | -0.40% | 64.3 BTC |
231 | USDT_SEI | - | -0.40% | 342.6 BTC |
232 | USDT_ZEN | ZEN | -0.41% | 126.2 BTC |
233 | USDT_EGLD | EGLD | -0.41% | 65.0 BTC |
234 | USDT_XEC | XEC | -0.41% | 13.3 BTC |
235 | USDT_AUCTION | AUCTION | -0.41% | 27.7 BTC |
236 | USDT_KDA | KDA | -0.41% | 61.8 BTC |
237 | USDT_KAVA | KAVA | -0.42% | 25.8 BTC |
238 | USDT_ALICE | ALICE | -0.42% | 17.0 BTC |
239 | USDT_OGN | OGN | -0.42% | 14.0 BTC |
240 | USDT_SLP | SLP | -0.42% | 15.0 BTC |
241 | USDT_JOE | JOE | -0.42% | 12.9 BTC |
242 | USDT_APE | APE2 | -0.42% | 136.7 BTC |
243 | USDT_MEME | MEME | -0.42% | 195.8 BTC |
244 | USDT_VANRY | - | -0.42% | 61.0 BTC |
245 | USDT_FIS | FIS | -0.43% | 10.7 BTC |
246 | USDT_SHIB | SHIB | -0.43% | 525.9 BTC |
247 | USDT_CKB | CKB | -0.43% | 38.7 BTC |
248 | USDT_AR | AR | -0.43% | 81.2 BTC |
249 | USDT_VIDT | VIDT | -0.43% | 42.4 BTC |
250 | USDT_WOO | WOO | -0.43% | 39.6 BTC |
251 | USDT_GMX | GMX | -0.43% | 11.9 BTC |
252 | USDT_ACT | ACT | -0.43% | 352.9 BTC |
253 | USDT_QUICK | QUICK | -0.44% | 5.1 BTC |
254 | USDT_RDNT | - | -0.44% | 22.6 BTC |
255 | USDT_VANA | - | -0.44% | 72.5 BTC |
256 | USDT_TRUMP | - | -0.44% | 5,399.0 BTC |
257 | USDT_ICX | ICX | -0.45% | 11.1 BTC |
258 | USDT_FUN | FUN | -0.45% | 8.3 BTC |
259 | USDT_FIL | FIL | -0.45% | 272.9 BTC |
260 | USDT_FIO | FIO | -0.45% | 7.4 BTC |
261 | USDT_SC | SC | -0.46% | 9.4 BTC |
262 | USDT_DENT | DENT | -0.46% | 18.5 BTC |
263 | USDT_STX | STX | -0.46% | 79.2 BTC |
264 | USDT_CTSI | CTSI | -0.46% | 14.0 BTC |
265 | USDT_TRU | TRU | -0.46% | 37.6 BTC |
266 | USDT_LDO | LDO | -0.46% | 282.6 BTC |
267 | USDT_ONG | ONG-1 | -0.47% | 7.8 BTC |
268 | USDT_ALPHA | ALPHA | -0.47% | 18.7 BTC |
269 | USDT_UFT | UFT | -0.47% | 6.4 BTC |
270 | USDT_CELR | CELR | -0.48% | 20.3 BTC |
271 | USDT_COS | COS | -0.48% | 13.4 BTC |
272 | USDT_DCR | DCR | -0.48% | 5.3 BTC |
273 | USDT_DYDX | DYDX | -0.48% | 170.6 BTC |
274 | USDT_PIXEL | - | -0.48% | 76.4 BTC |
275 | USDT_W | - | -0.48% | 130.4 BTC |
276 | USDT_LPT | LPT | -0.49% | 43.3 BTC |
277 | USDT_ZRX | ZRX | -0.50% | 21.2 BTC |
278 | USDT_BAT | BAT | -0.50% | 13.7 BTC |
279 | USDT_WIF | - | -0.50% | 2,440.0 BTC |
280 | USDT_ETHFI | - | -0.50% | 248.8 BTC |
281 | USDT_CGPT | - | -0.50% | 69.6 BTC |
282 | USDT_DIA | DIA | -0.51% | 7.1 BTC |
283 | USDT_WING | WING | -0.51% | 7.8 BTC |
284 | USDT_PSG | PSG | -0.51% | 12.1 BTC |
285 | USDT_HIGH | HIGH | -0.51% | 19.8 BTC |
286 | USDT_PORTO | PORTO | -0.52% | 10.8 BTC |
287 | USDT_AMB | AMB | -0.52% | 16.2 BTC |
288 | USDT_BB | - | -0.52% | 39.5 BTC |
289 | USDT_NFP | - | -0.53% | 26.3 BTC |
290 | USDT_GLMR | GLMR | -0.54% | 23.2 BTC |
291 | USDT_BSW | - | -0.55% | 13.0 BTC |
292 | USDT_GLM | GLM | -0.55% | 10.5 BTC |
293 | USDT_ARB | - | -0.55% | 418.1 BTC |
294 | USDT_ZRO | - | -0.55% | 123.1 BTC |
295 | USDT_SUSHI | SUSHI | -0.56% | 89.1 BTC |
296 | USDT_RARE | RARE | -0.56% | 39.9 BTC |
297 | USDT_BONK | - | -0.56% | 611.4 BTC |
298 | USDT_OMNI | OMNI | -0.56% | 32.7 BTC |
299 | USDT_HARD | HARD | -0.57% | 5.6 BTC |
300 | USDT_FET | FET | -0.58% | 630.8 BTC |
301 | USDT_MLN | MLN | -0.58% | 9.1 BTC |
302 | USDT_ORDI | - | -0.58% | 147.6 BTC |
303 | USDT_ENJ | ENJ | -0.59% | 18.1 BTC |
304 | USDT_ATM | ATM | -0.59% | 9.1 BTC |
305 | USDT_CHESS | CHESS | -0.59% | 18.3 BTC |
306 | USDT_SCR | - | -0.59% | 66.8 BTC |
307 | USDT_ASTR | - | -0.60% | 79.3 BTC |
308 | USDT_AXL | - | -0.60% | 32.2 BTC |
309 | USDT_LINK | LINK | -0.61% | 1,288.0 BTC |
310 | USDT_OG | OG | -0.61% | 154.2 BTC |
311 | USDT_1MBABYDOGE | - | -0.61% | 66.7 BTC |
312 | USDT_LUNA | LUNC | -0.62% | 40.4 BTC |
313 | USDT_MINA | MINA | -0.62% | 47.8 BTC |
314 | USDT_BNX | BNX | -0.62% | 18.2 BTC |
315 | USDT_IOTA | MIOTA | -0.63% | 108.2 BTC |
316 | USDT_TRB | TRB | -0.63% | 44.4 BTC |
317 | USDT_TIA | TIA | -0.63% | 233.2 BTC |
318 | USDT_XTZ | XTZ | -0.64% | 41.5 BTC |
319 | USDT_TLM | TLM | -0.64% | 20.9 BTC |
320 | USDT_JASMY | JASMY | -0.64% | 173.0 BTC |
321 | USDT_DYM | - | -0.64% | 45.4 BTC |
322 | USDT_LOKA | - | -0.65% | 7.8 BTC |
323 | USDT_DOGS | - | -0.65% | 48.5 BTC |
324 | USDT_ADX | ADX | -0.66% | 24.7 BTC |
325 | USDT_RONIN | - | -0.66% | 49.6 BTC |
326 | USDT_LISTA | - | -0.67% | 22.8 BTC |
327 | USDT_PEPE | - | -0.68% | 3,324.0 BTC |
328 | USDT_COMBO | COMBO | -0.68% | 8.8 BTC |
329 | USDT_CYBER | - | -0.68% | 24.1 BTC |
330 | USDT_CTK | CTK | -0.69% | 12.3 BTC |
331 | USDT_RAD | RAD | -0.69% | 13.3 BTC |
332 | USDT_ACE | ACE | -0.69% | 52.5 BTC |
333 | USDT_PDA | - | -0.69% | 6.1 BTC |
334 | USDT_CATI | - | -0.69% | 20.9 BTC |
335 | USDT_ZIL | ZIL | -0.70% | 32.5 BTC |
336 | USDT_ALPINE | - | -0.70% | 10.3 BTC |
337 | USDT_SSV | SSV | -0.70% | 45.4 BTC |
338 | USDT_MAV | - | -0.70% | 16.1 BTC |
339 | USDT_C98 | C98 | -0.71% | 19.5 BTC |
340 | USDT_MBOX | MBOX | -0.71% | 25.9 BTC |
341 | USDT_YGG | YGG | -0.71% | 31.7 BTC |
342 | USDT_AMP | AMP | -0.71% | 49.0 BTC |
343 | USDT_PYR | PYR | -0.72% | 19.1 BTC |
344 | USDT_RPL | RPL | -0.72% | 11.5 BTC |
345 | USDT_NEIRO | - | -0.72% | 464.2 BTC |
346 | USDT_OSMO | OSMO | -0.73% | 15.6 BTC |
347 | USDT_NOT | - | -0.74% | 113.6 BTC |
348 | USDT_QKC | QKC | -0.76% | 9.5 BTC |
349 | USDT_AEVO | - | -0.77% | 60.5 BTC |
350 | USDT_LQTY | LQTY | -0.78% | 45.8 BTC |
351 | USDT_AGLD | AGLD | -0.79% | 35.9 BTC |
352 | USDT_AVA | AVA | -0.80% | 22.8 BTC |
353 | USDT_CVX | CVX | -0.81% | 36.1 BTC |
354 | USDT_RLC | RLC | -0.82% | 16.5 BTC |
355 | USDT_ALT | ALT | -0.82% | 64.7 BTC |
356 | USDT_1000SATS | - | -0.84% | 308.1 BTC |
357 | USDT_PORTAL | PORTAL | -0.84% | 47.9 BTC |
358 | USDT_PNUT | - | -0.84% | 434.4 BTC |
359 | USDT_XAI | XAI | -0.85% | 118.1 BTC |
360 | USDT_REZ | - | -0.85% | 20.6 BTC |
361 | USDT_PENDLE | - | -0.87% | 120.4 BTC |
362 | USDT_BEAMX | - | -0.88% | 99.8 BTC |
363 | USDT_GALA | GALA | -0.89% | 423.6 BTC |
364 | USDT_NEXO | NEXO | -0.89% | 11.3 BTC |
365 | USDT_AI | AI | -0.89% | 90.7 BTC |
366 | USDT_LTO | LTO | -0.91% | 7.7 BTC |
367 | USDT_DEXE | DEXE | -0.92% | 346.8 BTC |
368 | USDT_STRK | STRK | -0.92% | 100.2 BTC |
369 | USDT_ONE | ONE | -0.93% | 49.3 BTC |
370 | USDT_OP | OP2 | -0.93% | 284.2 BTC |
371 | USDT_SAGA | - | -0.93% | 83.5 BTC |
372 | USDT_PENGU | - | -0.93% | 740.8 BTC |
373 | USDT_FLM | FLM | -0.95% | 8.4 BTC |
374 | USDT_BTTC | - | -0.97% | 18.6 BTC |
375 | USDT_AST | AST | -0.97% | 4.5 BTC |
376 | USDT_COW | COW | -0.98% | 60.7 BTC |
377 | USDT_DEGO | DEGO | -0.99% | 14.3 BTC |
378 | USDT_ERN | ERN | -0.99% | 5.6 BTC |
379 | USDT_VELODROME | - | -1.01% | 36.8 BTC |
380 | USDT_SUI | - | -1.03% | 3,105.0 BTC |
381 | USDT_UTK | UTK | -1.04% | 23.3 BTC |
382 | USDT_MKR | MKR | -1.14% | 72.5 BTC |
383 | USDT_COOKIE | - | -1.16% | 62.1 BTC |
384 | USDT_LUMIA | - | -1.56% | 26.3 BTC |
385 | USDT_LIT | LIT | -1.68% | 18.9 BTC |
386 | USDT_S | - | -1.71% | 326.4 BTC |
387 | USDT_OXT | OXT | -2.06% | 12.1 BTC |
388 | USDT_XVG | XVG | -2.41% | 68.0 BTC |
389 | USDT_RUNE | RUNE | -3.58% | 783.5 BTC |
choose a pair on the left