MBOX Mobox listed October 20, 2021 12:00
MBOX pairs
BTC_MBOX on Paper Trading by 3commas
symbol-data
price | 0.000002040 |
---|---|
EMA200 (1h) | 0.000002157 |
RSI7 (15m) | 42.48 |
change in 5m | 0.00% |
change in 15m | -0.49% |
change in 30m | -0.49% |
change in 1h | -0.49% |
change in 24h | -1.45% |
volatility 24h | 3.47% |
volatility week | 8.53% |
volatility month | 10.56% |
volume | 361,832.00 |
usd-volume (24h) | 98,637.00 $ |
btc-volume (24h) | 1.0310 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_MBOX
chart and analysis provided by tradingview