COW CashCow listed February 17, 2022 01:32
COW pairs
USDT_COW on Paper Trading by 3commas
symbol-data
price | 0.579100000 |
---|---|
EMA200 (1h) | 0.592283216 |
RSI7 (15m) | 43.74 |
change in 5m | -0.10% |
change in 15m | -0.81% |
change in 30m | -0.81% |
change in 1h | -0.81% |
change in 24h | +7.56% |
volatility 24h | 11.14% |
volatility week | 11.08% |
volatility month | 14.05% |
volume | 9,209,254.00 |
usd-volume (24h) | 6,719,369.00 $ |
btc-volume (24h) | 63.5310 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_COW
chart and analysis provided by tradingview