SC Siacoin listed October 20, 2021 12:00
SC pairs
USDT_SC on Paper Trading by 3commas
symbol-data
price | 0.005409000 |
---|---|
EMA200 (1h) | 0.005805878 |
RSI7 (15m) | 40.03 |
change in 5m | -0.31% |
change in 15m | -0.09% |
change in 30m | -0.73% |
change in 1h | -0.48% |
change in 24h | -6.37% |
volatility 24h | 8.47% |
volatility week | 9.37% |
volatility month | 9.86% |
volume | 291,869,412.00 |
usd-volume (24h) | 2,198,247.00 $ |
btc-volume (24h) | 22.8940 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_SC
chart and analysis provided by tradingview