FARM Harvest Finance listed October 20, 2021 12:00
FARM pairs
USDT_FARM on Paper Trading by 3commas
symbol-data
price | 40.670000000 |
---|---|
EMA200 (1h) | 40.394322481 |
RSI7 (15m) | 62.98 |
change in 5m | +0.17% |
change in 15m | +0.37% |
change in 30m | +0.20% |
change in 1h | +0.20% |
change in 24h | +4.18% |
volatility 24h | 6.10% |
volatility week | 6.98% |
volatility month | 7.11% |
volume | 12,385.00 |
usd-volume (24h) | 615,480.00 $ |
btc-volume (24h) | 5.8340 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_FARM
chart and analysis provided by tradingview