APE2 Ape Moon listed October 20, 2021 12:00
APE2 pairs
EUR_APE on Coinbase Pro (GDAX)
symbol-data
price | 1.191000000 |
---|---|
EMA200 (1h) | 1.075806361 |
RSI7 (15m) | 71.25 |
change in 5m | +0.85% |
change in 15m | +0.85% |
change in 30m | +0.85% |
change in 1h | +0.85% |
change in 24h | +2.14% |
volatility 24h | 6.19% |
volatility week | 8.24% |
volatility month | 11.37% |
volume | 139,253.00 |
usd-volume (24h) | 468,821.00 $ |
btc-volume (24h) | 4.7560 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +1.06 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +1.06 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +1.06 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for EUR_APE
chart and analysis provided by tradingview