POWR Power Ledger listed October 20, 2021 12:00
POWR pairs
BTC_POWR on Paper Trading by 3commas
symbol-data
price | 0.000001980 |
---|---|
EMA200 (1h) | 0.000002080 |
RSI7 (15m) | 17.57 |
change in 5m | 0.00% |
change in 15m | -0.50% |
change in 30m | -0.50% |
change in 1h | -1.49% |
change in 24h | -1.49% |
volatility 24h | 2.02% |
volatility week | 3.99% |
volatility month | 5.02% |
volume | 7,248.00 |
usd-volume (24h) | 14,378.00 $ |
btc-volume (24h) | 0.1760 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_POWR
chart and analysis provided by tradingview