POND Marlin listed October 20, 2021 12:00
POND pairs
USDT_POND on Paper Trading by 3commas
symbol-data
price | 0.019090000 |
---|---|
EMA200 (1h) | 0.019214293 |
RSI7 (15m) | 46.45 |
change in 5m | +0.10% |
change in 15m | -0.16% |
change in 30m | -0.16% |
change in 1h | -0.16% |
change in 24h | -5.59% |
volatility 24h | 9.93% |
volatility week | 15.47% |
volatility month | 16.80% |
volume | 223,993,887.00 |
usd-volume (24h) | 5,951,229.00 $ |
btc-volume (24h) | 56.2700 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_POND
chart and analysis provided by tradingview