POND Marlin listed October 20, 2021 12:00
POND pairs
USDT_POND on Paper Trading by 3commas
symbol-data
price | 0.017790000 |
---|---|
EMA200 (1h) | 0.015763367 |
RSI7 (15m) | 54.39 |
change in 5m | +0.06% |
change in 15m | +0.06% |
change in 30m | +0.06% |
change in 1h | -0.28% |
change in 24h | +0.57% |
volatility 24h | 4.96% |
volatility week | 28.57% |
volatility month | 12.29% |
volume | 116,897,074.00 |
usd-volume (24h) | 9,149,688.00 $ |
btc-volume (24h) | 92.7760 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_POND
chart and analysis provided by tradingview