COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.580800000 |
---|---|
EMA200 (1h) | 0.592008945 |
RSI7 (15m) | 49.16 |
change in 5m | -0.03% |
change in 15m | -0.03% |
change in 30m | -0.03% |
change in 1h | -0.36% |
change in 24h | +8.00% |
volatility 24h | 10.68% |
volatility week | 12.49% |
volatility month | 14.30% |
volume | 804,071.00 |
usd-volume (24h) | 489,013.00 $ |
btc-volume (24h) | 4.6230 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview