COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.304800000 |
---|---|
EMA200 (1h) | 0.288222982 |
RSI7 (15m) | 58.79 |
change in 5m | -0.33% |
change in 15m | -0.16% |
change in 30m | -0.16% |
change in 1h | -0.16% |
change in 24h | -3.05% |
volatility 24h | 8.26% |
volatility week | 7.40% |
volatility month | 10.37% |
volume | 697,724.00 |
usd-volume (24h) | 290,111.00 $ |
btc-volume (24h) | 3.1100 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview