COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 1.129000000 |
---|---|
EMA200 (1h) | 0.889881771 |
RSI7 (15m) | 46.24 |
change in 5m | +0.44% |
change in 15m | +0.44% |
change in 30m | +0.44% |
change in 1h | -0.34% |
change in 24h | -2.66% |
volatility 24h | 7.86% |
volatility week | 24.94% |
volatility month | 20.62% |
volume | 2,181,190.00 |
usd-volume (24h) | 4,775,679.00 $ |
btc-volume (24h) | 49.8520 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview