COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.259900000 |
---|---|
EMA200 (1h) | 0.283112090 |
RSI7 (15m) | 20.58 |
change in 5m | -0.08% |
change in 15m | -0.23% |
change in 30m | +0.15% |
change in 1h | +0.15% |
change in 24h | -2.88% |
volatility 24h | 4.56% |
volatility week | 9.86% |
volatility month | 15.52% |
volume | 463,354.00 |
usd-volume (24h) | 777,553.00 $ |
btc-volume (24h) | 9.5020 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview