COW CashCow listed February 17, 2022 01:32
COW pairs
USD_COW on Coinbase Pro (GDAX)
symbol-data
price | 0.350100000 |
---|---|
EMA200 (1h) | 0.374253795 |
RSI7 (15m) | 77.17 |
change in 5m | +1.01% |
change in 15m | +2.13% |
change in 30m | +2.13% |
change in 1h | +2.13% |
change in 24h | +5.29% |
volatility 24h | 12.22% |
volatility week | 13.05% |
volatility month | 19.64% |
volume | 356,087.00 |
usd-volume (24h) | 391,739.00 $ |
btc-volume (24h) | 4.0170 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_COW
chart and analysis provided by tradingview