SC Siacoin listed October 20, 2021 12:00
SC pairs
USDT_SC on Paper Trading by 3commas
symbol-data
price | 0.003636000 |
---|---|
EMA200 (1h) | 0.003363874 |
RSI7 (15m) | 74.01 |
change in 5m | +0.33% |
change in 15m | +0.36% |
change in 30m | +0.36% |
change in 1h | +0.36% |
change in 24h | -2.05% |
volatility 24h | 7.39% |
volatility week | 8.21% |
volatility month | 7.51% |
volume | 229,371,523.00 |
usd-volume (24h) | 1,116,912.00 $ |
btc-volume (24h) | 11.9710 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_SC
chart and analysis provided by tradingview