BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Paper Trading by 3commas
symbol-data
price | 0.000013380 |
---|---|
EMA200 (1h) | 0.000014142 |
RSI7 (15m) | 83.16 |
change in 5m | +0.07% |
change in 15m | +0.45% |
change in 30m | +0.98% |
change in 1h | +4.69% |
change in 24h | +1.83% |
volatility 24h | 6.95% |
volatility week | 7.54% |
volatility month | 6.99% |
volume | 28,409.00 |
usd-volume (24h) | 49,620.00 $ |
btc-volume (24h) | 0.5060 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview