TFUEL Theta Fuel listed October 20, 2021 12:00
TFUEL pairs
BTC_TFUEL on Paper Trading by 3commas
symbol-data
price | 0.000000680 |
---|---|
EMA200 (1h) | 0.000000705 |
RSI7 (15m) | 78.65 |
change in 5m | +1.49% |
change in 15m | +1.49% |
change in 30m | +1.49% |
change in 1h | +1.49% |
change in 24h | -2.86% |
volatility 24h | 6.06% |
volatility week | 7.66% |
volatility month | 9.31% |
volume | 255,536.00 |
usd-volume (24h) | 25,793.00 $ |
btc-volume (24h) | 0.2700 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_TFUEL
chart and analysis provided by tradingview