bot-assist explorer 67 lists

paper-trading: Spot - USDT - latest pairs 381 pairs found

List of pairs which are recently added (the higher, the newer).

# pair symbol added 24h volume
1 USDT_USUAL - 2024-11-19 12:05:19 271.9 BTC
2 USDT_PNUT - 2024-11-11 12:05:18 5,422.0 BTC
3 USDT_ACT ACT 2024-11-11 12:05:18 1,794.0 BTC
4 USDT_COW COW 2024-11-06 14:05:16 96.2 BTC
5 USDT_CETUS - 2024-11-06 14:05:14 127.4 BTC
6 USDT_KAIA - 2024-10-31 14:05:13 77.6 BTC
7 USDT_LUMIA - 2024-10-18 10:05:16 557.8 BTC
8 USDT_BNSOL - 2024-10-17 08:05:18 36.9 BTC
9 USDT_SCR - 2024-10-11 12:05:17 90.3 BTC
10 USDT_EIGEN - 2024-10-01 06:05:18 308.4 BTC
11 USDT_HMSTR - 2024-09-26 14:05:16 181.2 BTC
12 USDT_CATI - 2024-09-20 12:05:18 248.8 BTC
13 USDT_NEIRO - 2024-09-16 12:05:18 2,689.0 BTC
14 USDT_TURBO - 2024-09-16 12:05:18 240.6 BTC
15 USDT_1MBABYDOGE - 2024-09-16 12:05:18 170.1 BTC
16 USDT_POL - 2024-09-13 12:05:14 745.6 BTC
17 USDT_SLF - 2024-08-30 08:05:15 45.5 BTC
18 USDT_EURI - 2024-08-28 12:05:16 88.9 BTC
19 USDT_DOGS - 2024-08-26 14:05:14 417.4 BTC
20 USDT_TON - 2024-08-08 10:05:13 712.6 BTC
21 USDT_RENDER - 2024-07-26 14:05:20 884.1 BTC
22 USDT_BANANA BANANA 2024-07-20 10:05:15 178.1 BTC
23 USDT_G - 2024-07-19 08:05:17 23.7 BTC
24 USDT_ZRO - 2024-06-20 14:05:18 121.6 BTC
25 USDT_LISTA - 2024-06-20 10:05:16 53.5 BTC
26 USDT_ZK - 2024-06-17 12:05:13 152.7 BTC
27 USDT_IO - 2024-06-11 12:05:16 458.2 BTC
28 USDT_NOT - 2024-05-16 12:05:16 297.0 BTC
29 USDT_BB - 2024-05-13 10:05:17 73.7 BTC
30 USDT_REZ - 2024-04-30 12:05:15 41.6 BTC
31 USDT_OMNI OMNI 2024-04-17 12:05:15 53.2 BTC
32 USDT_TAO - 2024-04-11 12:05:17 828.5 BTC
33 USDT_SAGA - 2024-04-09 08:05:15 196.7 BTC
34 USDT_TNSR - 2024-04-08 16:05:15 76.9 BTC
35 USDT_W - 2024-04-03 12:05:15 140.0 BTC
36 USDT_ENA - 2024-04-02 08:05:15 632.4 BTC
37 USDT_ETHFI - 2024-03-18 12:05:16 203.7 BTC
38 USDT_BOME - 2024-03-16 14:05:16 847.7 BTC
39 USDT_AEVO - 2024-03-13 10:05:13 98.6 BTC
40 USDT_METIS METIS 2024-03-11 12:05:14 214.8 BTC
41 USDT_WIF - 2024-03-05 14:05:14 2,175.0 BTC
42 USDT_AXL - 2024-03-01 12:05:15 65.4 BTC
43 USDT_PDA - 2024-03-01 08:05:14 26.8 BTC
44 USDT_PORTAL PORTAL 2024-02-29 10:05:15 69.7 BTC
45 USDT_STRK STRK 2024-02-20 16:05:14 275.5 BTC
46 USDT_PIXEL - 2024-02-19 10:05:26 117.9 BTC
47 USDT_DYM - 2024-02-06 18:05:18 43.0 BTC
48 USDT_RONIN - 2024-02-05 14:05:13 103.2 BTC
49 USDT_PYTH - 2024-02-02 12:05:16 325.5 BTC
50 USDT_ALT ALT 2024-01-25 10:05:13 69.0 BTC
51 USDT_MANTA - 2024-01-18 10:05:14 110.8 BTC
52 USDT_XAI XAI 2024-01-09 10:05:19 96.2 BTC
53 USDT_AI AI 2024-01-04 10:05:14 52.0 BTC
54 USDT_NFP - 2023-12-27 10:05:15 38.7 BTC
55 USDT_ACE ACE 2023-12-18 06:05:13 52.3 BTC
56 USDT_BONK - 2023-12-15 08:05:14 3,832.0 BTC
57 USDT_1000SATS - 2023-12-12 12:05:13 491.7 BTC
58 USDT_JTO - 2023-12-07 18:05:17 178.1 BTC
59 USDT_AEUR - 2023-12-04 10:05:14 5.4 BTC
60 USDT_VANRY - 2023-12-01 08:05:14 76.9 BTC
61 USDT_BLUR - 2023-11-24 10:05:15 60.9 BTC
62 USDT_VIC - 2023-11-24 08:05:14 97.7 BTC
63 USDT_PIVX PIVX 2023-11-16 08:05:13 63.8 BTC
64 USDT_BEAMX - 2023-11-14 08:05:13 165.1 BTC
65 USDT_ORDI - 2023-11-07 12:05:14 530.6 BTC
66 USDT_MEME MEME 2023-11-03 08:05:13 178.7 BTC
67 USDT_TIA TIA 2023-10-31 16:05:13 363.9 BTC
68 USDT_NTRN NTRN 2023-10-11 00:05:18 41.6 BTC
69 USDT_ARK ARK 2023-09-23 02:05:19 15.0 BTC
70 USDT_CREAM CREAM 2023-09-23 02:05:19 123.1 BTC
71 USDT_GFT - 2023-09-23 02:05:19 16.0 BTC
72 USDT_IQ IQ 2023-09-23 02:05:19 26.6 BTC
73 USDT_SEI - 2023-08-16 00:05:58 654.5 BTC
74 USDT_CYBER - 2023-08-16 00:05:58 45.9 BTC
75 USDT_FDUSD - 2023-07-29 02:05:10 9,766.0 BTC
76 USDT_WLD - 2023-07-25 05:05:10 1,307.0 BTC
77 USDT_ARKM - 2023-07-20 16:05:09 703.6 BTC
78 USDT_WBETH - 2023-07-20 16:05:09 33.5 BTC
79 USDT_PENDLE - 2023-07-05 05:05:10 209.2 BTC
80 USDT_MAV - 2023-06-30 10:05:11 41.6 BTC
81 USDT_COMBO COMBO 2023-06-03 01:05:57 19.5 BTC
82 USDT_AST AST 2023-05-20 23:05:10 23.3 BTC
83 USDT_SNT SNT 2023-05-20 23:05:10 67.3 BTC
84 USDT_FLOKI FLOKI 2023-05-06 15:05:09 3,212.0 BTC
85 USDT_PEPE - 2023-05-06 15:05:08 8,282.0 BTC
86 USDT_AERGO AERGO 2023-05-05 13:05:07 15.5 BTC
87 USDT_SUI - 2023-05-04 04:05:03 3,384.0 BTC
88 USDT_WBTC WBTC 2023-05-01 07:05:11 420.0 BTC
89 USDT_EDU EDU 2023-05-01 07:05:11 42.5 BTC
90 USDT_RDNT - 2023-03-31 01:05:06 76.3 BTC
91 USDT_OAX OAX 2023-03-25 02:05:06 42.3 BTC
92 USDT_ARB - 2023-03-25 02:05:05 1,006.0 BTC
93 USDT_ID ID 2023-03-22 19:05:03 53.4 BTC
94 USDT_GAS GAS 2023-03-18 17:05:04 23.2 BTC
95 USDT_GLM GLM 2023-03-18 17:05:04 20.8 BTC
96 USDT_PROM PROM 2023-03-18 17:05:04 13.0 BTC
97 USDT_QKC QKC 2023-03-18 17:05:04 10.2 BTC
98 USDT_UFT UFT 2023-03-18 17:05:04 7.9 BTC
99 USDT_USTC USTC 2023-03-10 10:05:04 68.7 BTC
100 USDT_AMB AMB 2023-03-03 14:05:04 22.2 BTC
101 USDT_LQTY LQTY 2023-02-28 13:05:04 93.0 BTC
102 USDT_VIB VIB 2023-02-24 09:05:04 27.1 BTC
103 USDT_SSV SSV 2023-02-24 09:05:04 78.5 BTC
104 USDT_SYN - 2023-02-22 12:05:04 47.3 BTC
105 USDT_GNS - 2023-02-17 13:05:04 9.5 BTC
106 USDT_PROS - 2023-01-27 10:05:08 351.9 BTC
107 USDT_RPL RPL 2023-01-18 10:05:07 28.2 BTC
108 USDT_HIFI - 2023-01-12 10:05:07 26.0 BTC
109 USDT_MAGIC MAGIC 2022-12-12 10:05:03 55.7 BTC
110 USDT_HOOK - 2022-12-01 16:05:06 28.2 BTC
111 USDT_PHB PHB 2022-11-18 11:05:10 44.2 BTC
112 USDT_HFT HFT 2022-11-07 16:05:41 120.7 BTC
113 USDT_OSMO OSMO 2022-10-28 12:05:10 44.1 BTC
114 USDT_APT APT 2022-10-19 02:05:08 2,091.0 BTC
115 USDT_POLYX - 2022-10-17 09:05:06 231.9 BTC
116 USDT_GMX GMX 2022-10-05 12:05:04 35.3 BTC
117 USDT_LUNC LUNC 2022-09-09 10:01:49 125.2 BTC
118 USDT_STG - 2022-08-19 11:00:10 47.0 BTC
119 USDT_LEVER - 2022-07-13 06:00:16 45.0 BTC
120 USDT_OP OP2 2022-06-01 14:00:19 559.8 BTC
121 USDT_LDO LDO 2022-05-09 12:00:09 229.4 BTC
122 USDT_REI - 2022-05-04 06:00:42 46.4 BTC
123 USDT_NEXO NEXO 2022-04-29 15:00:44 40.7 BTC
124 USDT_STEEM STEEM 2022-04-22 11:00:29 17.4 BTC
125 USDT_BIFI BIFI 2022-04-01 11:00:22 4.6 BTC
126 USDT_BSW - 2022-03-21 15:00:08 23.1 BTC
127 USDT_APE APE2 2022-03-17 16:00:17 412.1 BTC
128 USDT_KDA KDA 2022-03-11 13:00:17 67.9 BTC
129 USDT_GMT GMT 2022-03-09 13:00:16 140.9 BTC
130 USDT_ASTR - 2022-02-28 15:00:16 122.6 BTC
131 USDT_T T 2022-02-25 06:00:11 99.8 BTC
132 USDT_ALPINE - 2022-02-21 13:00:11 12.0 BTC
133 USDT_WOO WOO 2022-02-08 08:00:17 106.5 BTC
134 USDT_XNO - 2022-01-28 09:00:18 9.9 BTC
135 USDT_ACA - 2022-01-25 13:00:14 418.2 BTC
136 USDT_BTTC - 2022-01-25 05:00:08 126.0 BTC
137 USDT_SCRT SCRT 2022-01-21 14:00:15 254.9 BTC
138 USDT_API3 API3 2022-01-21 12:00:17 35.0 BTC
139 USDT_LOKA - 2022-01-20 13:00:18 17.7 BTC
140 USDT_GLMR GLMR 2022-01-11 17:00:17 64.7 BTC
141 USDT_IMX IMX 2022-01-10 11:00:20 87.1 BTC
142 USDT_ACH ACH 2022-01-10 11:00:19 47.3 BTC
143 USDT_JOE JOE 2021-12-28 12:00:17 25.3 BTC
144 USDT_SPELL SPELL 2021-12-24 09:00:14 32.0 BTC
145 USDT_CVX CVX 2021-12-23 15:00:16 85.2 BTC
146 USDT_PEOPLE PEOPLE 2021-12-23 07:00:15 377.9 BTC
147 USDT_HIGH HIGH 2021-12-17 08:00:17 55.6 BTC
148 USDT_VOXEL - 2021-12-14 13:00:15 29.9 BTC
149 USDT_FXS FXS 2021-12-10 10:00:15 35.9 BTC
150 USDT_FLUX FLUX 2021-12-10 07:00:14 32.4 BTC
151 USDT_BICO BICO 2021-12-09 07:00:15 38.1 BTC
152 USDT_SANTOS SANTOS 2021-12-01 12:00:15 51.8 BTC
153 USDT_ALCX ALCX 2021-11-30 07:00:13 12.9 BTC
154 USDT_PYR PYR 2021-11-26 09:00:14 25.3 BTC
155 USDT_AMP AMP 2021-11-23 07:00:16 49.0 BTC
156 USDT_JASMY JASMY 2021-11-22 14:00:13 207.4 BTC
157 USDT_POWR POWR 2021-11-17 11:00:17 24.3 BTC
158 USDT_PORTO PORTO 2021-11-16 17:00:11 11.5 BTC
159 USDT_QI QI 2021-11-15 11:00:14 16.3 BTC
160 USDT_CITY CITY 2021-11-10 11:00:13 9.0 BTC
161 USDT_ENS ENS 2021-11-10 11:00:12 207.8 BTC
162 USDT_MOVR MOVR 2021-11-08 11:00:06 44.0 BTC
163 USDT_BNX BNX 2021-11-04 17:00:12 62.9 BTC
164 USDT_DAR DAR 2021-11-04 11:00:17 35.0 BTC
165 USDT_ADX ADX 2021-10-29 16:00:09 24.4 BTC
166 USDT_AUCTION AUCTION 2021-10-29 16:00:09 41.1 BTC
167 USDT_CHESS CHESS 2021-10-22 10:00:09 129.5 BTC
168 USDT_LAZIO LAZIO 2021-10-21 16:00:11 14.1 BTC
169 USDT_BTC BTC 2021-10-11 12:00:00 55,670.0 BTC
170 USDT_ETH ETH 2021-10-11 12:00:00 19,802.0 BTC
171 USDT_XRP XRP 2021-10-11 12:00:00 7,531.0 BTC
172 USDT_LTC LTC 2021-10-11 12:00:00 1,083.0 BTC
173 USDT_EOS EOS 2021-10-11 12:00:00 169.3 BTC
174 USDT_TRX TRX 2021-10-11 12:00:00 1,066.0 BTC
175 USDT_BNB BNB 2021-10-11 12:00:00 3,303.0 BTC
176 USDT_NEO NEO 2021-10-11 12:00:00 92.4 BTC
177 USDT_OM OM 2021-10-11 12:00:00 967.2 BTC
178 USDT_SC SC 2021-10-11 12:00:00 36.3 BTC
179 USDT_POND POND 2021-10-11 12:00:00 162.2 BTC
180 USDT_PUNDIX PUNDIX 2021-10-11 12:00:00 12.7 BTC
181 USDT_FIS FIS 2021-10-11 12:00:00 34.0 BTC
182 USDT_DEGO DEGO 2021-10-11 12:00:00 10.3 BTC
183 USDT_RUNE RUNE 2021-10-11 12:00:00 918.9 BTC
184 USDT_QTUM QTUM 2021-10-11 12:00:00 26.9 BTC
185 USDT_ADA ADA 2021-10-11 12:00:00 5,420.0 BTC
186 USDT_TKO TKO 2021-10-11 12:00:00 17.0 BTC
187 USDT_IOTA MIOTA 2021-10-11 12:00:00 84.5 BTC
188 USDT_XLM XLM 2021-10-11 12:00:00 2,123.0 BTC
189 USDT_ONT ONT 2021-10-11 12:00:00 18.0 BTC
190 USDT_ETC ETC 2021-10-11 12:00:00 575.2 BTC
191 USDT_ICX ICX 2021-10-11 12:00:00 16.5 BTC
192 USDT_NULS NULS 2021-10-11 12:00:00 15.3 BTC
193 USDT_VET VET 2021-10-11 12:00:00 179.5 BTC
194 USDT_LINK LINK 2021-10-11 12:00:00 942.6 BTC
195 USDT_ONG ONG-1 2021-10-11 12:00:00 11.4 BTC
196 USDT_HOT HOT 2021-10-11 12:00:00 93.0 BTC
197 USDT_ZIL ZIL 2021-10-11 12:00:00 65.9 BTC
198 USDT_ZRX ZRX 2021-10-11 12:00:00 100.6 BTC
199 USDT_FET FET 2021-10-11 12:00:00 766.2 BTC
200 USDT_BAT BAT 2021-10-11 12:00:00 44.5 BTC
201 USDT_ZEC ZEC 2021-10-11 12:00:00 60.2 BTC
202 USDT_IOST IOST 2021-10-11 12:00:00 25.3 BTC
203 USDT_CELR CELR 2021-10-11 12:00:00 25.6 BTC
204 USDT_DASH DASH 2021-10-11 12:00:00 45.2 BTC
205 USDT_THETA THETA 2021-10-11 12:00:00 175.9 BTC
206 USDT_ENJ ENJ 2021-10-11 12:00:00 52.6 BTC
207 USDT_ATOM ATOM 2021-10-11 12:00:00 432.5 BTC
208 USDT_TFUEL TFUEL 2021-10-11 12:00:00 23.8 BTC
209 USDT_ONE ONE 2021-10-11 12:00:00 53.9 BTC
210 USDT_FTM FTM 2021-10-11 12:00:00 632.1 BTC
211 USDT_ALGO ALGO 2021-10-11 12:00:00 339.8 BTC
212 USDT_ZEN ZEN 2021-10-11 12:00:00 61.0 BTC
213 USDT_DOGE DOGE 2021-10-11 12:00:00 15,885.0 BTC
214 USDT_SNX SNX 2021-10-11 12:00:00 70.0 BTC
215 USDT_DUSK DUSK 2021-10-11 12:00:00 37.7 BTC
216 USDT_ANKR ANKR 2021-10-11 12:00:00 34.5 BTC
217 USDT_SUSHI SUSHI 2021-10-11 12:00:00 57.5 BTC
218 USDT_WIN WIN 2021-10-11 12:00:00 18.1 BTC
219 USDT_COS COS 2021-10-11 12:00:00 43.8 BTC
220 USDT_STORJ STORJ 2021-10-11 12:00:00 53.6 BTC
221 USDT_MTL MTL 2021-10-11 12:00:00 29.7 BTC
222 USDT_DENT DENT 2021-10-11 12:00:00 30.3 BTC
223 USDT_KEY KEY 2021-10-11 12:00:00 25.4 BTC
224 USDT_WAN WAN 2021-10-11 12:00:00 7.0 BTC
225 USDT_FUN FUN 2021-10-11 12:00:00 26.8 BTC
226 USDT_CVC CVC 2021-10-11 12:00:00 32.2 BTC
227 USDT_CHZ CHZ 2021-10-11 12:00:00 147.8 BTC
228 USDT_BAND BAND 2021-10-11 12:00:00 16.9 BTC
229 USDT_XTZ XTZ 2021-10-11 12:00:00 399.9 BTC
230 USDT_REN REN 2021-10-11 12:00:00 15.7 BTC
231 USDT_RVN RVN 2021-10-11 12:00:00 31.6 BTC
232 USDT_HBAR HBAR 2021-10-11 12:00:00 1,752.0 BTC
233 USDT_NKN NKN 2021-10-11 12:00:00 25.9 BTC
234 USDT_STX STX 2021-10-11 12:00:00 437.6 BTC
235 USDT_KAVA KAVA 2021-10-11 12:00:00 68.9 BTC
236 USDT_SXP SXP 2021-10-11 12:00:00 51.0 BTC
237 USDT_IRIS IRIS 2021-10-11 12:00:00 12.0 BTC
238 USDT_CRV CRV 2021-10-11 12:00:00 463.2 BTC
239 USDT_PAXG PAXG 2021-10-11 12:00:00 46.0 BTC
240 USDT_UNI UNI 2021-10-11 12:00:00 473.7 BTC
241 USDT_NEAR NEAR 2021-10-11 12:00:00 963.4 BTC
242 USDT_SHIB SHIB 2021-10-11 12:00:00 1,543.0 BTC
243 USDT_AKRO AKRO 2021-10-11 12:00:00 15.9 BTC
244 USDT_AXS AXS 2021-10-11 12:00:00 92.0 BTC
245 USDT_ARPA ARPA 2021-10-11 12:00:00 63.7 BTC
246 USDT_IOTX IOTX 2021-10-11 12:00:00 54.4 BTC
247 USDT_RLC RLC 2021-10-11 12:00:00 20.6 BTC
248 USDT_ALICE ALICE 2021-10-11 12:00:00 39.0 BTC
249 USDT_CTXC CTXC 2021-10-11 12:00:00 250.9 BTC
250 USDT_BCH BCH 2021-10-11 12:00:00 1,713.0 BTC
251 USDT_TROY TROY 2021-10-11 12:00:00 1,393.0 BTC
252 USDT_VITE VITE 2021-10-11 12:00:00 37.7 BTC
253 USDT_FTT FTT 2021-10-11 12:00:00 268.3 BTC
254 USDT_OGN OGN 2021-10-11 12:00:00 21.4 BTC
255 USDT_WRX WRX 2021-10-11 12:00:00 7.5 BTC
256 USDT_LSK LSK 2021-10-11 12:00:00 76.0 BTC
257 USDT_BNT BNT 2021-10-11 12:00:00 12.9 BTC
258 USDT_LTO LTO 2021-10-11 12:00:00 86.1 BTC
259 USDT_VTHO VTHO 2021-10-11 12:00:00 41.6 BTC
260 USDT_DGB DGB 2021-10-11 12:00:00 734.7 BTC
261 USDT_SOL SOL 2021-10-11 12:00:00 14,834.0 BTC
262 USDT_KMD KMD 2021-10-11 12:00:00 29.5 BTC
263 USDT_NMR NMR 2021-10-11 12:00:00 20.5 BTC
264 USDT_EGLD EGLD 2021-10-11 12:00:00 153.1 BTC
265 USDT_AVAX AVAX 2021-10-11 12:00:00 1,341.0 BTC
266 USDT_AVA AVA 2021-10-11 12:00:00 8.5 BTC
267 USDT_LPT LPT 2021-10-11 12:00:00 50.7 BTC
268 USDT_FIL FIL 2021-10-11 12:00:00 628.8 BTC
269 USDT_AUDIO AUDIO 2021-10-11 12:00:00 27.4 BTC
270 USDT_HARD HARD 2021-10-11 12:00:00 81.1 BTC
271 USDT_MBL MBL 2021-10-11 12:00:00 46.8 BTC
272 USDT_COTI COTI 2021-10-11 12:00:00 48.5 BTC
273 USDT_STPT STPT 2021-10-11 12:00:00 16.0 BTC
274 USDT_DATA DATA 2021-10-11 12:00:00 22.4 BTC
275 USDT_CTSI CTSI 2021-10-11 12:00:00 21.9 BTC
276 USDT_HIVE HIVE 2021-10-11 12:00:00 10.8 BTC
277 USDT_CHR CHR 2021-10-11 12:00:00 36.5 BTC
278 USDT_ARDR ARDR 2021-10-11 12:00:00 8.2 BTC
279 USDT_MDT MDT 2021-10-11 12:00:00 32.4 BTC
280 USDT_STMX STMX 2021-10-11 12:00:00 118.6 BTC
281 USDT_KNC KNC 2021-10-11 12:00:00 16.3 BTC
282 USDT_LRC LRC 2021-10-11 12:00:00 44.6 BTC
283 USDT_MKR MKR 2021-10-11 12:00:00 285.8 BTC
284 USDT_YFI YFI 2021-10-11 12:00:00 66.0 BTC
285 USDT_RSR RSR 2021-10-11 12:00:00 60.0 BTC
286 USDT_TRB TRB 2021-10-11 12:00:00 164.9 BTC
287 USDT_FIO FIO 2021-10-11 12:00:00 31.7 BTC
288 USDT_TLM TLM 2021-10-11 12:00:00 39.8 BTC
289 USDT_BEL BEL 2021-10-11 12:00:00 45.0 BTC
290 USDT_OXT OXT 2021-10-11 12:00:00 24.2 BTC
291 USDT_FLM FLM 2021-10-11 12:00:00 21.6 BTC
292 USDT_UTK UTK 2021-10-11 12:00:00 70.4 BTC
293 USDT_XVS XVS 2021-10-11 12:00:00 40.6 BTC
294 USDT_ALPHA ALPHA 2021-10-11 12:00:00 36.6 BTC
295 USDT_AAVE AAVE 2021-10-11 12:00:00 325.0 BTC
296 USDT_COMP COMP 2021-10-11 12:00:00 40.9 BTC
297 USDT_DCR DCR 2021-10-11 12:00:00 8.4 BTC
298 USDT_MANA MANA 2021-10-11 12:00:00 99.8 BTC
299 USDT_BAL BAL 2021-10-11 12:00:00 20.5 BTC
300 USDT_BLZ BLZ 2021-10-11 12:00:00 23.2 BTC
301 USDT_JST JST 2021-10-11 12:00:00 25.1 BTC
302 USDT_SAND SAND 2021-10-11 12:00:00 120.8 BTC
303 USDT_DOT DOT 2021-10-11 12:00:00 930.4 BTC
304 USDT_LUNA LUNC 2021-10-11 12:00:00 100.9 BTC
305 USDT_KSM KSM 2021-10-11 12:00:00 35.9 BTC
306 USDT_DIA DIA 2021-10-11 12:00:00 21.4 BTC
307 USDT_UMA UMA 2021-10-11 12:00:00 33.6 BTC
308 USDT_WING WING 2021-10-11 12:00:00 54.5 BTC
309 USDT_INJ INJ 2021-10-11 12:00:00 381.6 BTC
310 USDT_CTK CTK 2021-10-11 12:00:00 48.5 BTC
311 USDT_STRAX STRAX 2021-10-11 12:00:00 11.6 BTC
312 USDT_ROSE ROSE 2021-10-11 12:00:00 105.7 BTC
313 USDT_SKL SKL 2021-10-11 12:00:00 85.4 BTC
314 USDT_LINA LINA 2021-10-11 12:00:00 22.3 BTC
315 USDT_SUPER SUPER 2021-10-11 12:00:00 65.4 BTC
316 USDT_BAR BAR 2021-10-11 12:00:00 8.9 BTC
317 USDT_FORTH FORTH 2021-10-11 12:00:00 18.0 BTC
318 USDT_PERP PERP 2021-10-11 12:00:00 32.9 BTC
319 USDT_CFX CFX 2021-10-11 12:00:00 118.4 BTC
320 USDT_GRT GRT 2021-10-11 12:00:00 349.8 BTC
321 USDT_JUV JUV 2021-10-11 12:00:00 6.8 BTC
322 USDT_PSG PSG 2021-10-11 12:00:00 17.7 BTC
323 USDT_1INCH 1INCH 2021-10-11 12:00:00 72.3 BTC
324 USDT_OG OG 2021-10-11 12:00:00 47.2 BTC
325 USDT_ATM ATM 2021-10-11 12:00:00 8.1 BTC
326 USDT_ASR ASR 2021-10-11 12:00:00 12.4 BTC
327 USDT_CELO CELO 2021-10-11 12:00:00 63.4 BTC
328 USDT_RIF RIF 2021-10-11 12:00:00 30.3 BTC
329 USDT_TRU TRU 2021-10-11 12:00:00 75.4 BTC
330 USDT_CKB CKB 2021-10-11 12:00:00 88.3 BTC
331 USDT_TWT TWT 2021-10-11 12:00:00 58.7 BTC
332 USDT_FIRO FIRO 2021-10-11 12:00:00 11.0 BTC
333 USDT_LIT LIT 2021-10-11 12:00:00 33.7 BTC
334 USDT_SFP SFP 2021-10-11 12:00:00 18.5 BTC
335 USDT_CAKE CAKE 2021-10-11 12:00:00 126.9 BTC
336 USDT_DODO DODO 2021-10-11 12:00:00 35.0 BTC
337 USDT_ACM ACM2 2021-10-11 12:00:00 4.5 BTC
338 USDT_BADGER BADGER 2021-10-11 12:00:00 21.1 BTC
339 USDT_BAKE BAKE 2021-10-11 12:00:00 48.0 BTC
340 USDT_BURGER BURGER 2021-10-11 12:00:00 36.0 BTC
341 USDT_SLP SLP 2021-10-11 12:00:00 133.8 BTC
342 USDT_ICP ICP 2021-10-11 12:00:00 372.5 BTC
343 USDT_AR AR 2021-10-11 12:00:00 296.9 BTC
344 USDT_MASK MASK 2021-10-11 12:00:00 130.9 BTC
345 USDT_XVG XVG 2021-10-11 12:00:00 83.0 BTC
346 USDT_ATA ATA 2021-10-11 12:00:00 17.4 BTC
347 USDT_GTC GTC 2021-10-11 12:00:00 39.6 BTC
348 USDT_ERN ERN 2021-10-11 12:00:00 15.0 BTC
349 USDT_PHA PHA 2021-10-11 12:00:00 27.9 BTC
350 USDT_MLN MLN 2021-10-11 12:00:00 11.1 BTC
351 USDT_DEXE DEXE 2021-10-11 12:00:00 4.5 BTC
352 USDT_C98 C98 2021-10-11 12:00:00 40.1 BTC
353 USDT_CLV CLV 2021-10-11 12:00:00 1,494.0 BTC
354 USDT_QNT QNT 2021-10-11 12:00:00 76.8 BTC
355 USDT_FLOW FLOW 2021-10-11 12:00:00 48.1 BTC
356 USDT_MINA MINA 2021-10-11 12:00:00 75.2 BTC
357 USDT_RAY RAY 2021-10-11 12:00:00 530.0 BTC
358 USDT_FARM FARM 2021-10-11 12:00:00 49.6 BTC
359 USDT_ALPACA ALPACA 2021-10-11 12:00:00 27.8 BTC
360 USDT_QUICK QUICK 2021-10-11 12:00:00 20.8 BTC
361 USDT_MBOX MBOX 2021-10-11 12:00:00 49.8 BTC
362 USDT_REQ REQ 2021-10-11 12:00:00 8.5 BTC
363 USDT_GHST GHST 2021-10-11 12:00:00 44.5 BTC
364 USDT_WAXP WAXP 2021-10-11 12:00:00 19.7 BTC
365 USDT_SUN SUN 2021-10-11 12:00:00 59.3 BTC
366 USDT_GNO GNO 2021-10-11 12:00:00 8.2 BTC
367 USDT_XEC XEC 2021-10-11 12:00:00 213.2 BTC
368 USDT_ELF ELF 2021-10-11 12:00:00 30.0 BTC
369 USDT_DYDX DYDX 2021-10-11 12:00:00 135.3 BTC
370 USDT_IDEX IDEX 2021-10-11 12:00:00 16.6 BTC
371 USDT_VIDT VIDT 2021-10-11 12:00:00 41.4 BTC
372 USDT_GALA GALA 2021-10-11 12:00:00 363.4 BTC
373 USDT_ILV ILV 2021-10-11 12:00:00 49.9 BTC
374 USDT_YGG YGG 2021-10-11 12:00:00 120.9 BTC
375 USDT_DF DF 2021-10-11 12:00:00 48.7 BTC
376 USDT_SYS SYS 2021-10-11 12:00:00 20.8 BTC
377 USDT_FIDA FIDA 2021-10-11 12:00:00 139.2 BTC
378 USDT_AGLD AGLD 2021-10-11 12:00:00 50.0 BTC
379 USDT_RAD RAD 2021-10-11 12:00:00 124.0 BTC
380 USDT_BETA BETA 2021-10-11 12:00:00 17.1 BTC
381 USDT_RARE RARE 2021-10-11 12:00:00 52.5 BTC
choose a pair on the left