bot-assist explorer 67 lists
binance: Spot - USDT - latest pairs 381 pairs found
List of pairs which are recently added (the higher, the newer).
# | pair | symbol | added | 24h volume |
---|---|---|---|---|
1 | USDT_THE | - | 2024-11-27 10:05:25 | 1,401.0 BTC |
2 | USDT_USUAL | - | 2024-11-19 10:05:25 | 132.5 BTC |
3 | USDT_PNUT | - | 2024-11-11 10:05:24 | 4,336.0 BTC |
4 | USDT_ACT | ACT | 2024-11-11 10:05:24 | 1,617.0 BTC |
5 | USDT_COW | COW | 2024-11-06 12:05:24 | 118.2 BTC |
6 | USDT_CETUS | - | 2024-11-06 12:05:24 | 316.7 BTC |
7 | USDT_KAIA | - | 2024-10-31 08:05:24 | 2,350.0 BTC |
8 | USDT_LUMIA | - | 2024-10-18 10:05:26 | 308.9 BTC |
9 | USDT_BNSOL | - | 2024-10-17 08:05:24 | 58.9 BTC |
10 | USDT_SCR | - | 2024-10-11 10:05:24 | 238.7 BTC |
11 | USDT_EIGEN | - | 2024-10-01 06:05:24 | 494.9 BTC |
12 | USDT_HMSTR | - | 2024-09-26 12:05:25 | 243.1 BTC |
13 | USDT_CATI | - | 2024-09-20 12:05:25 | 242.6 BTC |
14 | USDT_NEIRO | - | 2024-09-16 10:05:25 | 2,189.0 BTC |
15 | USDT_TURBO | - | 2024-09-16 10:05:25 | 330.5 BTC |
16 | USDT_1MBABYDOGE | - | 2024-09-16 10:05:25 | 305.1 BTC |
17 | USDT_POL | - | 2024-09-13 10:05:25 | 2,586.0 BTC |
18 | USDT_SLF | - | 2024-08-30 08:05:25 | 57.4 BTC |
19 | USDT_EURI | - | 2024-08-28 10:05:24 | 102.7 BTC |
20 | USDT_DOGS | - | 2024-08-26 12:05:25 | 626.1 BTC |
21 | USDT_TON | - | 2024-08-08 10:05:24 | 817.7 BTC |
22 | USDT_RENDER | - | 2024-07-26 08:05:25 | 1,028.0 BTC |
23 | USDT_BANANA | BANANA | 2024-07-20 10:05:24 | 213.4 BTC |
24 | USDT_G | - | 2024-07-19 08:05:24 | 109.6 BTC |
25 | USDT_ZRO | - | 2024-06-20 14:05:27 | 869.3 BTC |
26 | USDT_LISTA | - | 2024-06-20 10:05:24 | 134.0 BTC |
27 | USDT_ZK | - | 2024-06-17 10:05:24 | 517.2 BTC |
28 | USDT_IO | - | 2024-06-11 12:05:25 | 561.2 BTC |
29 | USDT_NOT | - | 2024-05-16 12:05:25 | 732.9 BTC |
30 | USDT_BB | - | 2024-05-13 10:05:25 | 195.9 BTC |
31 | USDT_REZ | - | 2024-04-30 12:05:24 | 133.3 BTC |
32 | USDT_OMNI | OMNI | 2024-04-17 12:05:24 | 191.3 BTC |
33 | USDT_TAO | - | 2024-04-11 12:05:24 | 1,390.0 BTC |
34 | USDT_SAGA | - | 2024-04-09 08:05:24 | 493.4 BTC |
35 | USDT_TNSR | - | 2024-04-08 16:05:23 | 122.8 BTC |
36 | USDT_W | - | 2024-04-03 12:05:22 | 436.5 BTC |
37 | USDT_ENA | - | 2024-04-02 08:05:24 | 1,388.0 BTC |
38 | USDT_ETHFI | - | 2024-03-18 12:05:23 | 681.9 BTC |
39 | USDT_BOME | - | 2024-03-16 14:05:23 | 1,066.0 BTC |
40 | USDT_AEVO | - | 2024-03-13 10:05:22 | 384.8 BTC |
41 | USDT_METIS | METIS | 2024-03-11 12:05:22 | 154.0 BTC |
42 | USDT_WIF | - | 2024-03-05 14:05:22 | 2,485.0 BTC |
43 | USDT_AXL | - | 2024-03-01 12:05:22 | 192.9 BTC |
44 | USDT_PDA | - | 2024-03-01 08:05:23 | 45.8 BTC |
45 | USDT_PORTAL | PORTAL | 2024-02-29 10:05:22 | 246.8 BTC |
46 | USDT_STRK | STRK | 2024-02-20 14:05:21 | 705.4 BTC |
47 | USDT_PIXEL | - | 2024-02-19 10:05:34 | 347.5 BTC |
48 | USDT_DYM | - | 2024-02-06 18:05:27 | 232.7 BTC |
49 | USDT_RONIN | - | 2024-02-05 14:05:22 | 212.9 BTC |
50 | USDT_PYTH | - | 2024-02-02 12:05:23 | 505.4 BTC |
51 | USDT_ALT | ALT | 2024-01-25 10:05:21 | 678.9 BTC |
52 | USDT_MANTA | - | 2024-01-18 10:05:21 | 369.5 BTC |
53 | USDT_XAI | XAI | 2024-01-09 12:05:22 | 297.8 BTC |
54 | USDT_AI | AI | 2024-01-04 10:05:22 | 186.6 BTC |
55 | USDT_NFP | - | 2023-12-27 10:05:22 | 106.9 BTC |
56 | USDT_ACE | ACE | 2023-12-18 06:05:21 | 142.2 BTC |
57 | USDT_BONK | - | 2023-12-15 08:05:21 | 1,442.0 BTC |
58 | USDT_1000SATS | - | 2023-12-12 12:05:21 | 1,634.0 BTC |
59 | USDT_JTO | - | 2023-12-07 18:05:24 | 277.2 BTC |
60 | USDT_AEUR | - | 2023-12-04 14:05:23 | 3.9 BTC |
61 | USDT_VANRY | - | 2023-12-01 08:05:21 | 258.8 BTC |
62 | USDT_BLUR | - | 2023-11-24 10:05:22 | 386.5 BTC |
63 | USDT_VIC | - | 2023-11-24 08:05:22 | 30.9 BTC |
64 | USDT_PIVX | PIVX | 2023-11-16 08:05:21 | 64.5 BTC |
65 | USDT_BEAMX | - | 2023-11-14 08:05:21 | 343.4 BTC |
66 | USDT_ORDI | - | 2023-11-07 12:05:22 | 3,047.0 BTC |
67 | USDT_MEME | MEME | 2023-11-03 08:05:21 | 483.6 BTC |
68 | USDT_TIA | TIA | 2023-10-31 16:05:21 | 1,549.0 BTC |
69 | USDT_NTRN | NTRN | 2023-10-10 12:05:24 | 144.2 BTC |
70 | USDT_ARK | ARK | 2023-09-22 08:05:21 | 79.9 BTC |
71 | USDT_CREAM | CREAM | 2023-09-22 08:05:21 | 80.5 BTC |
72 | USDT_IQ | IQ | 2023-09-22 08:05:21 | 61.2 BTC |
73 | USDT_SEI | - | 2023-08-15 12:07:40 | 1,775.0 BTC |
74 | USDT_CYBER | - | 2023-08-15 12:07:40 | 153.9 BTC |
75 | USDT_FDUSD | - | 2023-07-26 14:05:36 | 11,411.0 BTC |
76 | USDT_WLD | - | 2023-07-24 09:05:19 | 3,336.0 BTC |
77 | USDT_WBETH | - | 2023-07-19 06:05:19 | 36.5 BTC |
78 | USDT_ARKM | - | 2023-07-18 13:07:14 | 561.3 BTC |
79 | USDT_PENDLE | - | 2023-07-03 10:05:19 | 726.1 BTC |
80 | USDT_MAV | - | 2023-06-28 08:05:21 | 102.2 BTC |
81 | USDT_COMBO | COMBO | 2023-06-02 08:05:20 | 45.9 BTC |
82 | USDT_AST | AST | 2023-05-19 08:05:20 | 24.4 BTC |
83 | USDT_SNT | SNT | 2023-05-19 08:05:20 | 99.1 BTC |
84 | USDT_PEPE | - | 2023-05-05 18:05:20 | 6,977.0 BTC |
85 | USDT_FLOKI | FLOKI | 2023-05-05 18:05:20 | 1,104.0 BTC |
86 | USDT_AERGO | AERGO | 2023-05-05 08:05:20 | 48.4 BTC |
87 | USDT_SUI | - | 2023-05-03 12:05:19 | 6,472.0 BTC |
88 | USDT_EDU | EDU | 2023-04-28 12:05:19 | 153.1 BTC |
89 | USDT_WBTC | WBTC | 2023-04-28 10:05:21 | 260.1 BTC |
90 | USDT_RDNT | - | 2023-03-30 08:05:19 | 176.2 BTC |
91 | USDT_OAX | OAX | 2023-03-24 08:05:19 | 22.5 BTC |
92 | USDT_ARB | - | 2023-03-23 15:05:18 | 2,449.0 BTC |
93 | USDT_ID | ID | 2023-03-22 12:07:16 | 216.1 BTC |
94 | USDT_GAS | GAS | 2023-03-17 08:05:19 | 210.0 BTC |
95 | USDT_GLM | GLM | 2023-03-17 08:05:19 | 181.8 BTC |
96 | USDT_PROM | PROM | 2023-03-17 08:05:19 | 19.8 BTC |
97 | USDT_QKC | QKC | 2023-03-17 08:05:19 | 38.1 BTC |
98 | USDT_UFT | UFT | 2023-03-17 08:05:19 | 25.1 BTC |
99 | USDT_USTC | USTC | 2023-03-10 08:05:19 | 291.4 BTC |
100 | USDT_AMB | AMB | 2023-03-03 08:05:19 | 63.7 BTC |
101 | USDT_LQTY | LQTY | 2023-02-28 11:05:19 | 74.1 BTC |
102 | USDT_VIB | VIB | 2023-02-24 08:05:18 | 46.6 BTC |
103 | USDT_SSV | SSV | 2023-02-24 08:05:18 | 270.5 BTC |
104 | USDT_SYN | - | 2023-02-22 11:05:19 | 121.7 BTC |
105 | USDT_GNS | - | 2023-02-17 12:05:19 | 17.0 BTC |
106 | USDT_PROS | - | 2023-01-27 08:05:18 | 43.9 BTC |
107 | USDT_RPL | RPL | 2023-01-18 08:05:18 | 82.5 BTC |
108 | USDT_HIFI | - | 2023-01-12 08:05:19 | 181.0 BTC |
109 | USDT_MAGIC | MAGIC | 2022-12-12 08:05:28 | 150.7 BTC |
110 | USDT_HOOK | - | 2022-12-01 15:05:20 | 111.4 BTC |
111 | USDT_PHB | PHB | 2022-11-18 09:05:20 | 149.8 BTC |
112 | USDT_HFT | HFT | 2022-11-07 13:07:49 | 79.2 BTC |
113 | USDT_OSMO | OSMO | 2022-10-28 10:05:23 | 78.6 BTC |
114 | USDT_APT | APT | 2022-10-19 01:05:22 | 2,276.0 BTC |
115 | USDT_POLYX | - | 2022-10-17 08:05:21 | 582.4 BTC |
116 | USDT_GMX | GMX | 2022-10-05 10:05:50 | 123.2 BTC |
117 | USDT_LUNC | LUNC | 2022-09-09 08:03:31 | 1,027.0 BTC |
118 | USDT_STG | - | 2022-08-19 09:00:50 | 172.6 BTC |
119 | USDT_LEVER | - | 2022-07-13 05:00:25 | 136.6 BTC |
120 | USDT_OP | OP2 | 2022-06-01 09:00:33 | 1,210.0 BTC |
121 | USDT_LDO | LDO | 2022-05-09 12:00:34 | 796.5 BTC |
122 | USDT_REI | - | 2022-05-04 04:02:34 | 116.7 BTC |
123 | USDT_NEXO | NEXO | 2022-04-29 14:02:36 | 59.1 BTC |
124 | USDT_STEEM | STEEM | 2022-04-22 11:00:45 | 60.0 BTC |
125 | USDT_BIFI | BIFI | 2022-04-01 10:00:46 | 14.7 BTC |
126 | USDT_BSW | - | 2022-03-21 14:00:27 | 58.1 BTC |
127 | USDT_APE | APE2 | 2022-03-17 15:00:30 | 852.0 BTC |
128 | USDT_KDA | KDA | 2022-03-11 12:00:28 | 522.9 BTC |
129 | USDT_GMT | GMT | 2022-03-09 13:00:26 | 303.3 BTC |
130 | USDT_ASTR | - | 2022-02-28 13:00:26 | 371.9 BTC |
131 | USDT_T | T | 2022-02-25 05:00:26 | 84.4 BTC |
132 | USDT_ALPINE | - | 2022-02-21 13:00:31 | 24.6 BTC |
133 | USDT_WOO | WOO | 2022-02-08 07:00:28 | 228.0 BTC |
134 | USDT_XNO | - | 2022-01-28 09:00:27 | 69.5 BTC |
135 | USDT_ACA | - | 2022-01-25 13:00:25 | 172.7 BTC |
136 | USDT_BTTC | - | 2022-01-25 05:00:24 | 286.5 BTC |
137 | USDT_SCRT | SCRT | 2022-01-21 13:00:17 | 137.9 BTC |
138 | USDT_API3 | API3 | 2022-01-21 11:00:30 | 151.0 BTC |
139 | USDT_LOKA | - | 2022-01-20 13:00:28 | 42.6 BTC |
140 | USDT_GLMR | GLMR | 2022-01-11 17:00:26 | 162.1 BTC |
141 | USDT_ACH | ACH | 2022-01-10 11:00:33 | 226.6 BTC |
142 | USDT_IMX | IMX | 2022-01-10 11:00:33 | 319.0 BTC |
143 | USDT_JOE | JOE | 2021-12-28 11:00:36 | 123.2 BTC |
144 | USDT_SPELL | SPELL | 2021-12-24 09:00:22 | 113.9 BTC |
145 | USDT_CVX | CVX | 2021-12-23 15:00:28 | 301.8 BTC |
146 | USDT_PEOPLE | PEOPLE | 2021-12-23 07:00:24 | 609.0 BTC |
147 | USDT_HIGH | HIGH | 2021-12-17 08:00:26 | 246.3 BTC |
148 | USDT_VOXEL | - | 2021-12-14 13:00:22 | 107.0 BTC |
149 | USDT_FXS | FXS | 2021-12-10 10:00:23 | 135.3 BTC |
150 | USDT_FLUX | FLUX | 2021-12-10 07:00:22 | 123.5 BTC |
151 | USDT_BICO | BICO | 2021-12-09 07:00:24 | 157.6 BTC |
152 | USDT_SANTOS | SANTOS | 2021-12-01 12:00:23 | 103.8 BTC |
153 | USDT_ALCX | ALCX | 2021-11-30 07:00:22 | 31.1 BTC |
154 | USDT_PYR | PYR | 2021-11-26 09:00:23 | 112.3 BTC |
155 | USDT_AMP | AMP | 2021-11-23 07:00:24 | 147.4 BTC |
156 | USDT_JASMY | JASMY | 2021-11-22 13:00:23 | 1,726.0 BTC |
157 | USDT_POWR | POWR | 2021-11-17 11:00:25 | 115.8 BTC |
158 | USDT_PORTO | PORTO | 2021-11-16 17:00:19 | 18.8 BTC |
159 | USDT_QI | QI | 2021-11-15 11:00:24 | 403.1 BTC |
160 | USDT_CITY | CITY | 2021-11-10 11:00:20 | 23.1 BTC |
161 | USDT_ENS | ENS | 2021-11-10 11:00:20 | 1,227.0 BTC |
162 | USDT_MOVR | MOVR | 2021-11-08 11:00:20 | 270.2 BTC |
163 | USDT_BNX | BNX | 2021-11-04 17:00:17 | 204.4 BTC |
164 | USDT_DAR | DAR | 2021-11-04 11:00:29 | 118.2 BTC |
165 | USDT_ADX | ADX | 2021-10-29 16:00:15 | 47.0 BTC |
166 | USDT_AUCTION | AUCTION | 2021-10-29 16:00:15 | 207.7 BTC |
167 | USDT_CHESS | CHESS | 2021-10-22 10:00:18 | 289.7 BTC |
168 | USDT_LAZIO | LAZIO | 2021-10-21 16:00:18 | 35.4 BTC |
169 | USDT_BTC | BTC | 2021-10-11 12:00:00 | 37,063.0 BTC |
170 | USDT_ETH | ETH | 2021-10-11 12:00:00 | 26,131.0 BTC |
171 | USDT_BNB | BNB | 2021-10-11 12:00:00 | 5,901.0 BTC |
172 | USDT_NEO | NEO | 2021-10-11 12:00:00 | 1,231.0 BTC |
173 | USDT_LTC | LTC | 2021-10-11 12:00:00 | 4,731.0 BTC |
174 | USDT_QTUM | QTUM | 2021-10-11 12:00:00 | 186.9 BTC |
175 | USDT_ADA | ADA | 2021-10-11 12:00:00 | 11,792.0 BTC |
176 | USDT_XRP | XRP | 2021-10-11 12:00:00 | 61,378.0 BTC |
177 | USDT_EOS | EOS | 2021-10-11 12:00:00 | 1,568.0 BTC |
178 | USDT_IOTA | MIOTA | 2021-10-11 12:00:00 | 3,159.0 BTC |
179 | USDT_XLM | XLM | 2021-10-11 12:00:00 | 6,692.0 BTC |
180 | USDT_ONT | ONT | 2021-10-11 12:00:00 | 194.9 BTC |
181 | USDT_TRX | TRX | 2021-10-11 12:00:00 | 7,396.0 BTC |
182 | USDT_ETC | ETC | 2021-10-11 12:00:00 | 1,620.0 BTC |
183 | USDT_ICX | ICX | 2021-10-11 12:00:00 | 168.5 BTC |
184 | USDT_NULS | NULS | 2021-10-11 12:00:00 | 79.8 BTC |
185 | USDT_VET | VET | 2021-10-11 12:00:00 | 3,618.0 BTC |
186 | USDT_LINK | LINK | 2021-10-11 12:00:00 | 8,717.0 BTC |
187 | USDT_ONG | ONG-1 | 2021-10-11 12:00:00 | 94.0 BTC |
188 | USDT_HOT | HOT | 2021-10-11 12:00:00 | 377.4 BTC |
189 | USDT_ZIL | ZIL | 2021-10-11 12:00:00 | 1,235.0 BTC |
190 | USDT_ZRX | ZRX | 2021-10-11 12:00:00 | 352.0 BTC |
191 | USDT_FET | FET | 2021-10-11 12:00:00 | 2,141.0 BTC |
192 | USDT_BAT | BAT | 2021-10-11 12:00:00 | 162.4 BTC |
193 | USDT_ZEC | ZEC | 2021-10-11 12:00:00 | 576.9 BTC |
194 | USDT_IOST | IOST | 2021-10-11 12:00:00 | 275.3 BTC |
195 | USDT_CELR | CELR | 2021-10-11 12:00:00 | 96.7 BTC |
196 | USDT_DASH | DASH | 2021-10-11 12:00:00 | 552.7 BTC |
197 | USDT_THETA | THETA | 2021-10-11 12:00:00 | 662.9 BTC |
198 | USDT_ENJ | ENJ | 2021-10-11 12:00:00 | 206.1 BTC |
199 | USDT_ATOM | ATOM | 2021-10-11 12:00:00 | 1,161.0 BTC |
200 | USDT_TFUEL | TFUEL | 2021-10-11 12:00:00 | 70.9 BTC |
201 | USDT_ONE | PFR | 2021-10-11 12:00:00 | 314.4 BTC |
202 | USDT_FTM | FTM | 2021-10-11 12:00:00 | 4,753.0 BTC |
203 | USDT_ALGO | ALGO | 2021-10-11 12:00:00 | 4,079.0 BTC |
204 | USDT_DOGE | DOGE | 2021-10-11 12:00:00 | 19,817.0 BTC |
205 | USDT_DUSK | DUSK | 2021-10-11 12:00:00 | 147.5 BTC |
206 | USDT_ANKR | ANKR | 2021-10-11 12:00:00 | 205.6 BTC |
207 | USDT_WIN | WIN | 2021-10-11 12:00:00 | 333.1 BTC |
208 | USDT_COS | COS | 2021-10-11 12:00:00 | 103.4 BTC |
209 | USDT_MTL | MTL | 2021-10-11 12:00:00 | 122.8 BTC |
210 | USDT_DENT | DENT | 2021-10-11 12:00:00 | 163.4 BTC |
211 | USDT_KEY | KEY | 2021-10-11 12:00:00 | 65.9 BTC |
212 | USDT_WAN | WAN | 2021-10-11 12:00:00 | 48.9 BTC |
213 | USDT_FUN | FUN | 2021-10-11 12:00:00 | 521.2 BTC |
214 | USDT_CVC | CVC | 2021-10-11 12:00:00 | 152.9 BTC |
215 | USDT_CHZ | CHZ | 2021-10-11 12:00:00 | 1,014.0 BTC |
216 | USDT_BAND | BAND | 2021-10-11 12:00:00 | 119.9 BTC |
217 | USDT_XTZ | XTZ | 2021-10-11 12:00:00 | 628.1 BTC |
218 | USDT_REN | REN | 2021-10-11 12:00:00 | 88.6 BTC |
219 | USDT_RVN | RVN | 2021-10-11 12:00:00 | 331.5 BTC |
220 | USDT_HBAR | HBAR | 2021-10-11 12:00:00 | 14,755.0 BTC |
221 | USDT_NKN | NKN | 2021-10-11 12:00:00 | 81.3 BTC |
222 | USDT_STX | STX | 2021-10-11 12:00:00 | 966.5 BTC |
223 | USDT_KAVA | KAVA | 2021-10-11 12:00:00 | 301.9 BTC |
224 | USDT_ARPA | ARPA | 2021-10-11 12:00:00 | 110.4 BTC |
225 | USDT_IOTX | IOTX | 2021-10-11 12:00:00 | 443.4 BTC |
226 | USDT_RLC | RLC | 2021-10-11 12:00:00 | 69.1 BTC |
227 | USDT_CTXC | CTXC | 2021-10-11 12:00:00 | 53.5 BTC |
228 | USDT_BCH | BCH | 2021-10-11 12:00:00 | 1,685.0 BTC |
229 | USDT_TROY | TROY | 2021-10-11 12:00:00 | 265.3 BTC |
230 | USDT_VITE | VITE | 2021-10-11 12:00:00 | 33.1 BTC |
231 | USDT_FTT | FTT | 2021-10-11 12:00:00 | 194.6 BTC |
232 | USDT_OGN | OGN | 2021-10-11 12:00:00 | 114.3 BTC |
233 | USDT_WRX | WRX | 2021-10-11 12:00:00 | 49.6 BTC |
234 | USDT_LSK | LSK | 2021-10-11 12:00:00 | 76.0 BTC |
235 | USDT_BNT | BNT | 2021-10-11 12:00:00 | 39.7 BTC |
236 | USDT_LTO | LTO | 2021-10-11 12:00:00 | 68.7 BTC |
237 | USDT_MBL | MBL | 2021-10-11 12:00:00 | 78.1 BTC |
238 | USDT_COTI | COTI | 2021-10-11 12:00:00 | 191.6 BTC |
239 | USDT_STPT | STPT | 2021-10-11 12:00:00 | 45.7 BTC |
240 | USDT_DATA | DATA | 2021-10-11 12:00:00 | 39.6 BTC |
241 | USDT_SOL | SOL | 2021-10-11 12:00:00 | 13,956.0 BTC |
242 | USDT_CTSI | CTSI | 2021-10-11 12:00:00 | 70.8 BTC |
243 | USDT_HIVE | HIVE | 2021-10-11 12:00:00 | 38.8 BTC |
244 | USDT_CHR | CHR | 2021-10-11 12:00:00 | 392.2 BTC |
245 | USDT_ARDR | ARDR | 2021-10-11 12:00:00 | 22.9 BTC |
246 | USDT_MDT | MDT | 2021-10-11 12:00:00 | 50.5 BTC |
247 | USDT_STMX | STMX | 2021-10-11 12:00:00 | 123.7 BTC |
248 | USDT_KNC | KNC | 2021-10-11 12:00:00 | 68.2 BTC |
249 | USDT_LRC | LRC | 2021-10-11 12:00:00 | 274.0 BTC |
250 | USDT_COMP | COMP | 2021-10-11 12:00:00 | 296.9 BTC |
251 | USDT_SC | SC | 2021-10-11 12:00:00 | 125.3 BTC |
252 | USDT_ZEN | ZEN | 2021-10-11 12:00:00 | 296.7 BTC |
253 | USDT_SNX | SNX | 2021-10-11 12:00:00 | 274.7 BTC |
254 | USDT_VTHO | VTHO | 2021-10-11 12:00:00 | 343.3 BTC |
255 | USDT_DGB | DGB | 2021-10-11 12:00:00 | 477.4 BTC |
256 | USDT_SXP | SXP | 2021-10-11 12:00:00 | 234.8 BTC |
257 | USDT_MKR | MKR | 2021-10-11 12:00:00 | 1,116.0 BTC |
258 | USDT_DCR | DCR | 2021-10-11 12:00:00 | 64.9 BTC |
259 | USDT_STORJ | STORJ | 2021-10-11 12:00:00 | 183.9 BTC |
260 | USDT_MANA | MANA | 2021-10-11 12:00:00 | 995.1 BTC |
261 | USDT_YFI | YFI | 2021-10-11 12:00:00 | 305.3 BTC |
262 | USDT_BAL | BAL | 2021-10-11 12:00:00 | 61.4 BTC |
263 | USDT_BLZ | BLZ | 2021-10-11 12:00:00 | 65.4 BTC |
264 | USDT_IRIS | IRIS | 2021-10-11 12:00:00 | 55.1 BTC |
265 | USDT_KMD | KMD | 2021-10-11 12:00:00 | 36.2 BTC |
266 | USDT_JST | JST | 2021-10-11 12:00:00 | 170.7 BTC |
267 | USDT_CRV | CRV | 2021-10-11 12:00:00 | 2,648.0 BTC |
268 | USDT_SAND | SAND | 2021-10-11 12:00:00 | 3,782.0 BTC |
269 | USDT_NMR | NMR | 2021-10-11 12:00:00 | 85.8 BTC |
270 | USDT_DOT | DOT | 2021-10-11 12:00:00 | 3,785.0 BTC |
271 | USDT_LUNA | LUNC | 2021-10-11 12:00:00 | 531.7 BTC |
272 | USDT_RSR | RSR | 2021-10-11 12:00:00 | 3,057.0 BTC |
273 | USDT_PAXG | PAXG | 2021-10-11 12:00:00 | 46.4 BTC |
274 | USDT_TRB | TRB | 2021-10-11 12:00:00 | 639.5 BTC |
275 | USDT_SUSHI | SUSHI | 2021-10-11 12:00:00 | 295.0 BTC |
276 | USDT_KSM | KSM | 2021-10-11 12:00:00 | 484.3 BTC |
277 | USDT_EGLD | EGLD | 2021-10-11 12:00:00 | 566.8 BTC |
278 | USDT_DIA | DIA | 2021-10-11 12:00:00 | 123.1 BTC |
279 | USDT_RUNE | RUNE | 2021-10-11 12:00:00 | 2,187.0 BTC |
280 | USDT_FIO | FIO | 2021-10-11 12:00:00 | 55.8 BTC |
281 | USDT_UMA | UMA | 2021-10-11 12:00:00 | 153.2 BTC |
282 | USDT_BEL | BEL | 2021-10-11 12:00:00 | 55.1 BTC |
283 | USDT_WING | WING | 2021-10-11 12:00:00 | 62.7 BTC |
284 | USDT_UNI | UNI | 2021-10-11 12:00:00 | 1,534.0 BTC |
285 | USDT_OXT | OXT | 2021-10-11 12:00:00 | 98.1 BTC |
286 | USDT_SUN | SUN | 2021-10-11 12:00:00 | 268.6 BTC |
287 | USDT_AVAX | AVAX | 2021-10-11 12:00:00 | 5,562.0 BTC |
288 | USDT_FLM | FLM | 2021-10-11 12:00:00 | 79.2 BTC |
289 | USDT_UTK | UTK | 2021-10-11 12:00:00 | 42.3 BTC |
290 | USDT_XVS | XVS | 2021-10-11 12:00:00 | 95.7 BTC |
291 | USDT_ALPHA | ALPHA | 2021-10-11 12:00:00 | 118.6 BTC |
292 | USDT_AAVE | AAVE | 2021-10-11 12:00:00 | 1,515.0 BTC |
293 | USDT_NEAR | NEAR | 2021-10-11 12:00:00 | 2,694.0 BTC |
294 | USDT_FIL | FIL | 2021-10-11 12:00:00 | 2,495.0 BTC |
295 | USDT_INJ | INJ | 2021-10-11 12:00:00 | 1,052.0 BTC |
296 | USDT_AUDIO | AUDIO | 2021-10-11 12:00:00 | 106.3 BTC |
297 | USDT_CTK | CTK | 2021-10-11 12:00:00 | 88.0 BTC |
298 | USDT_AKRO | AKRO | 2021-10-11 12:00:00 | 35.4 BTC |
299 | USDT_AXS | AXS | 2021-10-11 12:00:00 | 735.2 BTC |
300 | USDT_HARD | HARD | 2021-10-11 12:00:00 | 28.3 BTC |
301 | USDT_STRAX | STRAX | 2021-10-11 12:00:00 | 38.3 BTC |
302 | USDT_ROSE | ROSE | 2021-10-11 12:00:00 | 538.7 BTC |
303 | USDT_AVA | AVA | 2021-10-11 12:00:00 | 20.7 BTC |
304 | USDT_SKL | SKL | 2021-10-11 12:00:00 | 167.4 BTC |
305 | USDT_GRT | GRT | 2021-10-11 12:00:00 | 712.9 BTC |
306 | USDT_JUV | JUV | 2021-10-11 12:00:00 | 44.4 BTC |
307 | USDT_PSG | PSG | 2021-10-11 12:00:00 | 49.8 BTC |
308 | USDT_1INCH | 1INCH | 2021-10-11 12:00:00 | 417.0 BTC |
309 | USDT_OG | OG | 2021-10-11 12:00:00 | 76.4 BTC |
310 | USDT_ATM | ATM | 2021-10-11 12:00:00 | 41.1 BTC |
311 | USDT_ASR | ASR | 2021-10-11 12:00:00 | 33.4 BTC |
312 | USDT_CELO | CELO | 2021-10-11 12:00:00 | 470.5 BTC |
313 | USDT_RIF | RIF | 2021-10-11 12:00:00 | 61.2 BTC |
314 | USDT_TRU | TRU | 2021-10-11 12:00:00 | 448.9 BTC |
315 | USDT_CKB | CKB | 2021-10-11 12:00:00 | 387.7 BTC |
316 | USDT_TWT | TWT | 2021-10-11 12:00:00 | 121.5 BTC |
317 | USDT_FIRO | FIRO | 2021-10-11 12:00:00 | 34.7 BTC |
318 | USDT_LIT | LIT | 2021-10-11 12:00:00 | 63.4 BTC |
319 | USDT_SFP | SFP | 2021-10-11 12:00:00 | 68.3 BTC |
320 | USDT_DODO | DODO | 2021-10-11 12:00:00 | 112.8 BTC |
321 | USDT_CAKE | CAKE | 2021-10-11 12:00:00 | 537.9 BTC |
322 | USDT_ACM | ACM2 | 2021-10-11 12:00:00 | 13.4 BTC |
323 | USDT_BADGER | BADGER | 2021-10-11 12:00:00 | 97.5 BTC |
324 | USDT_FIS | FIS | 2021-10-11 12:00:00 | 39.7 BTC |
325 | USDT_OM | OM | 2021-10-11 12:00:00 | 1,082.0 BTC |
326 | USDT_POND | POND | 2021-10-11 12:00:00 | 64.4 BTC |
327 | USDT_DEGO | DEGO | 2021-10-11 12:00:00 | 125.6 BTC |
328 | USDT_ALICE | ALICE | 2021-10-11 12:00:00 | 101.7 BTC |
329 | USDT_LINA | LINA | 2021-10-11 12:00:00 | 76.9 BTC |
330 | USDT_PERP | PERP | 2021-10-11 12:00:00 | 61.3 BTC |
331 | USDT_SUPER | SUPER | 2021-10-11 12:00:00 | 155.3 BTC |
332 | USDT_CFX | CFX | 2021-10-11 12:00:00 | 473.4 BTC |
333 | USDT_TKO | TKO | 2021-10-11 12:00:00 | 63.5 BTC |
334 | USDT_PUNDIX | PUNDIX | 2021-10-11 12:00:00 | 33.4 BTC |
335 | USDT_TLM | TLM | 2021-10-11 12:00:00 | 169.9 BTC |
336 | USDT_BAR | BAR | 2021-10-11 12:00:00 | 31.4 BTC |
337 | USDT_FORTH | FORTH | 2021-10-11 12:00:00 | 30.7 BTC |
338 | USDT_BAKE | BAKE | 2021-10-11 12:00:00 | 165.0 BTC |
339 | USDT_BURGER | BURGER | 2021-10-11 12:00:00 | 85.5 BTC |
340 | USDT_SLP | SLP | 2021-10-11 12:00:00 | 156.5 BTC |
341 | USDT_SHIB | SHIB | 2021-10-11 12:00:00 | 4,296.0 BTC |
342 | USDT_ICP | ICP | 2021-10-11 12:00:00 | 1,119.0 BTC |
343 | USDT_AR | AR | 2021-10-11 12:00:00 | 1,379.0 BTC |
