FARM Harvest Finance listed October 20, 2021 12:00
FARM pairs
USDT_FARM on Binance
symbol-data
price | 49.300000000 |
---|---|
EMA200 (1h) | 53.613745943 |
RSI7 (15m) | 60.75 |
change in 5m | +0.57% |
change in 15m | +0.57% |
change in 30m | +0.57% |
change in 1h | +1.78% |
change in 24h | -2.26% |
volatility 24h | 8.41% |
volatility week | 11.25% |
volatility month | 11.79% |
volume | 18,514.00 |
usd-volume (24h) | 1,470,576.00 $ |
btc-volume (24h) | 15.0980 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | -10.13 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | -10.13 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | -10.13 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_FARM
chart and analysis provided by tradingview