COW CashCow listed February 17, 2022 01:32
COW pairs
USDT_COW on Binance
symbol-data
price | 0.424600000 |
---|---|
EMA200 (1h) | 0.414385714 |
RSI7 (15m) | 44.90 |
change in 5m | +0.14% |
change in 15m | +0.14% |
change in 30m | +0.14% |
change in 1h | +0.19% |
change in 24h | +1.58% |
volatility 24h | 8.00% |
volatility week | 11.39% |
volatility month | 84.50% |
volume | 20,981,897.00 |
usd-volume (24h) | 11,019,574.00 $ |
btc-volume (24h) | 115.7860 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.18 $ |
deal-count 3 days | 4 deals |
deal-sum 3 days | +0.36 $ |
deal-count 7 days | 12 deals |
deal-sum 7 days | +2.02 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_COW
chart and analysis provided by tradingview