bot-assist explorer 67 lists
kucoin: Spot - USDT - highest volatility 24h 500 pairs found
List of pairs with the highest volatility in the last 24 hours.
# | pair | symbol | volatility | 24h volume |
---|---|---|---|---|
1 | USDT_FORWARD | - | 46.39% | 0.0 BTC |
2 | USDT_XEM | XEM | 29.16% | 0.3 BTC |
3 | USDT_CLV | CLV | 28.85% | 26.5 BTC |
4 | USDT_LBR | - | 26.58% | 0.5 BTC |
5 | USDT_BCH | BCH | 25.03% | 69.0 BTC |
6 | USDT_ANALOS | - | 23.75% | 2.2 BTC |
7 | USDT_TURT | - | 23.08% | 0.3 BTC |
8 | USDT_CANDY | - | 21.43% | 1.3 BTC |
9 | USDT_CTI | - | 21.15% | 2.0 BTC |
10 | USDT_EGO | - | 20.84% | 8.1 BTC |
11 | USDT_ELA | ELA | 20.62% | 5.8 BTC |
12 | USDT_DOVI | - | 17.30% | 0.1 BTC |
13 | USDT_DAG | DAG | 16.97% | 11.5 BTC |
14 | USDT_BTT | BTT | 16.44% | 4.6 BTC |
15 | USDT_BEPRO | BEPRO | 16.04% | 1.0 BTC |
16 | USDT_DGB | DGB | 15.95% | 31.5 BTC |
17 | USDT_DVPN | SENT | 15.94% | 0.5 BTC |
18 | USDT_AIPAD | - | 15.22% | 0.5 BTC |
19 | USDT_BAND | BAND | 15.13% | 0.2 BTC |
20 | USDT_BONK | - | 14.99% | 196.9 BTC |
21 | USDT_FLOKI | FLOKI | 14.17% | 142.4 BTC |
22 | USDT_KAGI | - | 12.92% | 0.7 BTC |
23 | USDT_BOSON | BOSON | 12.89% | 1.0 BTC |
24 | USDT_BAX | BAX | 12.16% | 2.7 BTC |
25 | USDT_LITH | LITH | 11.91% | 0.2 BTC |
26 | USDT_BIDP | - | 11.33% | 1.7 BTC |
27 | USDT_ETC | ETC | 11.18% | 17.8 BTC |
28 | USDT_GMM | - | 11.17% | 0.9 BTC |
29 | USDT_FIL | FIL | 10.92% | 30.0 BTC |
30 | USDT_CTC | CTC-1 | 10.89% | 19.3 BTC |
31 | USDT_CIRUS | - | 10.66% | 1.1 BTC |
32 | USDT_EQX | - | 10.31% | 0.1 BTC |
33 | USDT_DENT | DENT | 10.19% | 0.5 BTC |
34 | USDT_BURGER | BURGER | 10.08% | 0.5 BTC |
35 | USDT_WAVES | WAVES | 10.01% | 4.5 BTC |
36 | USDT_ARB | - | 9.97% | 22.6 BTC |
37 | USDT_FET | FET | 9.88% | 118.1 BTC |
38 | USDT_EGLD | EGLD | 9.87% | 5.7 BTC |
39 | USDT_CSPR | CSPR | 9.74% | 30.9 BTC |
40 | USDT_CRV | CRV | 9.63% | 19.9 BTC |
41 | USDT_AMU | - | 9.58% | 0.1 BTC |
42 | USDT_1CAT | - | 9.47% | 0.6 BTC |
43 | USDT_CYBER | - | 9.39% | 0.2 BTC |
44 | USDT_DATA | DATA | 9.30% | 0.5 BTC |
45 | USDT_REVV | REVV | 9.29% | 0.1 BTC |
46 | USDT_ALEPH | ALEPH | 9.16% | 1.2 BTC |
47 | USDT_DIA | DIA | 8.91% | 0.6 BTC |
48 | USDT_BLOK | - | 8.81% | 0.8 BTC |
49 | USDT_ETHW | - | 8.74% | 1.2 BTC |
50 | USDT_FTT | FTT | 8.72% | 18.9 BTC |
51 | USDT_ENS | ENS | 8.57% | 6.6 BTC |
52 | USDT_AIOZ | - | 8.55% | 23.6 BTC |
53 | USDT_CVX | CVX | 8.48% | 4.8 BTC |
54 | USDT_CFX | CFX | 8.48% | 10.4 BTC |
55 | USDT_LMWR | - | 8.37% | 3.5 BTC |
56 | USDT_ALEX | - | 8.37% | 1.2 BTC |
57 | USDT_BOND | BOND | 8.13% | 0.7 BTC |
58 | USDT_CEEK | CEEK | 8.09% | 0.4 BTC |
59 | USDT_FCON | - | 8.07% | 0.5 BTC |
60 | USDT_LOOM | LOOM | 8.04% | 0.1 BTC |
61 | USDT_BIGTIME | - | 8.01% | 4.0 BTC |
62 | USDT_EOS | EOS | 8.00% | 7.5 BTC |
63 | USDT_BAL | BAL | 7.87% | 0.5 BTC |
64 | USDT_ETN | ETN | 7.86% | 0.4 BTC |
65 | USDT_CETUS | - | 7.80% | 7.0 BTC |
66 | USDT_APE | APE2 | 7.74% | 10.1 BTC |
67 | USDT_BOB | - | 7.69% | 3.4 BTC |
68 | USDT_AXS | AXS | 7.62% | 5.7 BTC |
69 | USDT_CFG | - | 7.61% | 1.9 BTC |
70 | USDT_ACQ | - | 7.59% | 0.5 BTC |
71 | USDT_DMTR | - | 7.58% | 3.1 BTC |
72 | USDT_BICO | BICO | 7.53% | 0.4 BTC |
73 | USDT_DPR | DPR | 7.46% | 1.3 BTC |
74 | USDT_CSIX | - | 7.43% | 3.6 BTC |
75 | USDT_DASH | DASH | 7.41% | 8.3 BTC |
76 | USDT_COTI | COTI | 7.40% | 5.6 BTC |
77 | USDT_ALPHA | ALPHA | 7.33% | 0.3 BTC |
78 | USDT_CHMB | - | 7.30% | 1.6 BTC |
79 | USDT_API3 | API3 | 7.26% | 4.6 BTC |
80 | USDT_DYM | - | 7.26% | 0.6 BTC |
81 | USDT_CREAM | CREAM | 7.21% | 1.7 BTC |
82 | USDT_LENDS | - | 7.20% | 0.1 BTC |
83 | USDT_ALGO | ALGO | 7.14% | 46.4 BTC |
84 | USDT_ERN | ERN | 7.14% | 0.4 BTC |
85 | USDT_FTM | FTM | 7.13% | 129.6 BTC |
86 | USDT_DAR | DAR | 7.10% | 0.2 BTC |
87 | USDT_ARPA | ARPA | 7.06% | 1.9 BTC |
88 | USDT_1INCH | 1INCH | 7.04% | 2.3 BTC |
89 | USDT_DPET | DPET | 6.99% | 0.2 BTC |
90 | USDT_BLZ | BLZ | 6.91% | 0.2 BTC |
91 | USDT_C98 | C98 | 6.89% | 0.4 BTC |
92 | USDT_FLIP | FLIP | 6.89% | 0.6 BTC |
93 | USDT_ARKM | - | 6.85% | 12.3 BTC |
94 | USDT_ADA | ADA | 6.84% | 272.6 BTC |
95 | USDT_CELR | CELR | 6.74% | 0.3 BTC |
96 | USDT_COMBO | COMBO | 6.69% | 0.1 BTC |
97 | USDT_DODO | DODO | 6.68% | 2.1 BTC |
98 | USDT_ALICE | ALICE | 6.67% | 0.9 BTC |
99 | USDT_AVAX | AVAX | 6.63% | 63.3 BTC |
100 | USDT_DCR | DCR | 6.57% | 0.0 BTC |
101 | USDT_CHR | CHR | 6.56% | 0.6 BTC |
102 | USDT_AMB | AMB | 6.56% | 0.2 BTC |
103 | USDT_CELO | CELO | 6.51% | 2.6 BTC |
104 | USDT_AMP | AMP | 6.51% | 0.8 BTC |
105 | USDT_FORTH | FORTH | 6.49% | 0.7 BTC |
106 | USDT_ENJ | ENJ | 6.48% | 4.7 BTC |
107 | USDT_BEAT | - | 6.48% | 0.2 BTC |
108 | USDT_CTSI | CTSI | 6.45% | 0.4 BTC |
109 | USDT_ELON | ELON | 6.42% | 2.4 BTC |
110 | USDT_BLUR | - | 6.37% | 4.3 BTC |
111 | USDT_FLAME | - | 6.36% | 0.6 BTC |
112 | USDT_TFUEL | TFUEL | 6.36% | 1.3 BTC |
113 | USDT_AKT | AKT | 6.32% | 26.7 BTC |
114 | USDT_APT | APT | 6.25% | 112.5 BTC |
115 | USDT_FITFI | FITFI | 6.14% | 0.8 BTC |
116 | USDT_ATA | ATA | 6.13% | 0.0 BTC |
117 | USDT_BABYDOGE | BABYDOGE | 6.12% | 3.7 BTC |
118 | USDT_FLOW | FLOW | 6.10% | 1.2 BTC |
119 | USDT_CPOOL | CPOOL | 6.10% | 5.8 BTC |
120 | USDT_AR | AR | 6.09% | 13.1 BTC |
121 | USDT_ADS | ADS | 6.07% | 0.7 BTC |
122 | USDT_FIDA | FIDA | 6.07% | 1.2 BTC |
123 | USDT_HBAR | HBAR | 6.05% | 181.0 BTC |
124 | USDT_COQ | - | 6.03% | 3.4 BTC |
125 | USDT_COMP | COMP | 6.00% | 1.0 BTC |
126 | USDT_CHZ | CHZ | 5.89% | 2.2 BTC |
127 | USDT_DYDX | DYDX | 5.87% | 2.7 BTC |
128 | USDT_CERE | CERE | 5.87% | 0.1 BTC |
129 | USDT_DOT | DOT | 5.86% | 83.1 BTC |
130 | USDT_DOGE | DOGE | 5.80% | 640.5 BTC |
131 | USDT_FRM | FRM | 5.78% | 0.7 BTC |
132 | USDT_DMAIL | - | 5.78% | 3.2 BTC |
133 | USDT_ERG | ERG | 5.71% | 1.7 BTC |
134 | USDT_ACH | ACH | 5.68% | 7.0 BTC |
135 | USDT_EPIK | - | 5.67% | 0.2 BTC |
136 | USDT_DUSK | DUSK | 5.65% | 2.0 BTC |
137 | USDT_ELF | ELF | 5.62% | 0.2 BTC |
138 | USDT_CKB | CKB | 5.58% | 3.2 BTC |
139 | USDT_FORT | - | 5.57% | 0.2 BTC |
140 | USDT_AURORA | - | 5.52% | 0.8 BTC |
141 | USDT_BAT | BAT | 5.43% | 0.6 BTC |
142 | USDT_EPX | - | 5.37% | 1.1 BTC |
143 | USDT_AAVE | AAVE | 5.36% | 58.1 BTC |
144 | USDT_VET | VET | 5.31% | 35.1 BTC |
145 | USDT_AERGO | AERGO | 5.31% | 0.4 BTC |
146 | USDT_EDU | EDU | 5.29% | 0.5 BTC |
147 | USDT_DEGO | DEGO | 5.27% | 0.1 BTC |
148 | USDT_AMPL | AMPL | 5.22% | 1.2 BTC |
149 | USDT_DC | - | 5.19% | 1.5 BTC |
150 | USDT_CRO | CRO | 5.15% | 27.3 BTC |
151 | USDT_FIRE | FIRE | 5.12% | 2.0 BTC |
152 | USDT_BSW | - | 5.10% | 0.3 BTC |
153 | USDT_ANKR | ANKR | 5.07% | 1.3 BTC |
154 | USDT_LMR | - | 5.07% | 0.3 BTC |
155 | USDT_VEMP | VEMP | 5.03% | 0.6 BTC |
156 | USDT_ATOM | ATOM | 5.02% | 16.8 BTC |
157 | USDT_FLUX | FLUX | 5.02% | 8.7 BTC |
158 | USDT_INSP | - | 4.98% | 2.8 BTC |
159 | USDT_BRISE | - | 4.94% | 45.1 BTC |
160 | USDT_GTT | - | 4.92% | 1.8 BTC |
161 | USDT_AVA | AVA | 4.90% | 0.3 BTC |
162 | USDT_CAKE | CAKE | 4.88% | 2.0 BTC |
163 | USDT_ACE | ACE | 4.87% | 0.8 BTC |
164 | USDT_LDO | LDO | 4.85% | 6.1 BTC |
165 | USDT_DFI | DFI | 4.82% | 0.4 BTC |
166 | USDT_EWT | EWT | 4.82% | 2.5 BTC |
167 | USDT_AUCTION | AUCTION | 4.79% | 0.1 BTC |
168 | USDT_GMEE | - | 4.78% | 0.5 BTC |
169 | USDT_DAPPX | - | 4.78% | 0.7 BTC |
170 | USDT_HALO | - | 4.78% | 0.2 BTC |
171 | USDT_SAND | SAND | 4.75% | 3.8 BTC |
172 | USDT_LTO | LTO | 4.73% | 3.0 BTC |
173 | USDT_POLYX | - | 4.73% | 4.4 BTC |
174 | USDT_MLK | - | 4.70% | 0.0 BTC |
175 | USDT_KAI | KAI | 4.69% | 0.1 BTC |
176 | USDT_KARATE | - | 4.59% | 0.5 BTC |
177 | USDT_FLR | - | 4.57% | 19.2 BTC |
178 | USDT_GAFI | - | 4.55% | 2.8 BTC |
179 | USDT_FEAR | FEAR | 4.52% | 0.1 BTC |
180 | USDT_AUDIO | AUDIO | 4.50% | 1.6 BTC |
181 | USDT_AGLD | AGLD | 4.49% | 0.7 BTC |
182 | USDT_GARI | - | 4.46% | 5.7 BTC |
183 | USDT_OP | OP2 | 4.37% | 27.7 BTC |
184 | USDT_ASTR | - | 4.32% | 5.9 BTC |
185 | USDT_DAO | DAO | 4.30% | 1.3 BTC |
186 | USDT_CWEB | CWEB | 4.16% | 1.1 BTC |
187 | USDT_LSK | LSK | 4.16% | 0.4 BTC |
188 | USDT_UQC | UQC | 4.14% | 1.3 BTC |
189 | USDT_INFRA | - | 4.13% | 0.1 BTC |
190 | USDT_TUNE | - | 4.13% | 0.1 BTC |
191 | USDT_BTC | BTC | 4.07% | 4,180.0 BTC |
192 | USDT_GEEQ | GEEQ | 3.95% | 0.7 BTC |
193 | USDT_XLM | XLM | 3.91% | 110.3 BTC |
194 | USDT_AKRO | AKRO | 3.86% | 0.4 BTC |
195 | USDT_DREAMS | - | 3.86% | 0.1 BTC |
196 | USDT_CLH | - | 3.83% | 0.1 BTC |
197 | USDT_ETH | ETH | 3.81% | 2,076.0 BTC |
198 | USDT_CGPT | - | 3.78% | 1.7 BTC |
199 | USDT_MTL | MTL | 3.74% | 0.2 BTC |
200 | USDT_IRL | IRL | 3.72% | 0.1 BTC |
201 | USDT_XRP | XRP | 3.67% | 867.3 BTC |
202 | USDT_DEFI | DEFI | 3.61% | 0.4 BTC |
203 | USDT_LOOKS | LOOKS | 3.55% | 0.8 BTC |
204 | USDT_LIKE | LIKE | 3.51% | 1.4 BTC |
205 | USDT_FINC | - | 3.50% | 0.3 BTC |
206 | USDT_KNC | KNC | 3.49% | 0.1 BTC |
207 | USDT_BNB | BNB | 3.46% | 33.4 BTC |
208 | USDT_ARX | - | 3.45% | 0.4 BTC |
209 | USDT_HTR | HTR | 3.43% | 1.1 BTC |
210 | USDT_LINK | LINK | 3.43% | 31.8 BTC |
211 | USDT_AURY | AURY | 3.41% | 0.2 BTC |
212 | USDT_ISSP | - | 3.40% | 0.1 BTC |
213 | USDT_NGL | - | 3.36% | 0.3 BTC |
214 | USDT_WHALE | WHALE | 3.36% | 0.0 BTC |
215 | USDT_BONDLY | BONDLY | 3.35% | 0.2 BTC |
216 | USDT_BOBA | BOBA | 3.26% | 0.7 BTC |
217 | USDT_NFP | - | 3.22% | 0.3 BTC |
218 | USDT_AZERO | AZERO | 3.20% | 4.0 BTC |
219 | USDT_BFC | - | 3.19% | 0.3 BTC |
220 | USDT_BIFI | BIFI | 3.19% | 0.8 BTC |
221 | USDT_ARTY | - | 3.17% | 0.7 BTC |
222 | USDT_DCK | - | 3.15% | 0.5 BTC |
223 | USDT_CWS | CWS | 3.13% | 0.6 BTC |
224 | USDT_EVER | EVER | 3.11% | 0.1 BTC |
225 | USDT_STND | STND | 3.05% | 0.5 BTC |
226 | USDT_LADYS | - | 3.04% | 2.3 BTC |
227 | USDT_ALPINE | - | 2.99% | 0.0 BTC |
228 | USDT_ERTHA | - | 2.98% | 0.5 BTC |
229 | USDT_LQTY | LQTY | 2.98% | 2.8 BTC |
230 | USDT_PLU | PLU | 2.94% | 0.4 BTC |
231 | USDT_UNO | UNO | 2.91% | 0.4 BTC |
232 | USDT_ECOX | - | 2.91% | 0.0 BTC |
233 | USDT_GST | GAMESTARS | 2.83% | 0.3 BTC |
234 | USDT_VXV | VXV | 2.82% | 1.4 BTC |
235 | USDT_JAM | - | 2.81% | 0.3 BTC |
236 | USDT_EUL | - | 2.75% | 0.3 BTC |
237 | USDT_APP | - | 2.68% | 0.0 BTC |
238 | USDT_NETVR | - | 2.68% | 1.0 BTC |
239 | USDT_MUBI | - | 2.67% | 1.0 BTC |
240 | USDT_AOG | AOG | 2.66% | 0.2 BTC |
241 | USDT_HFT | HFT | 2.61% | 5.5 BTC |
242 | USDT_XYO | XYO | 2.59% | 5.3 BTC |
243 | USDT_ADX | ADX | 2.56% | 96.9 BTC |
244 | USDT_KICKS | - | 2.55% | 0.2 BTC |
245 | USDT_LBP | - | 2.53% | 0.1 BTC |
246 | USDT_VSYS | VSYS | 2.50% | 0.1 BTC |
247 | USDT_AIEPK | - | 2.47% | 0.5 BTC |
248 | USDT_AA | - | 2.45% | 3.5 BTC |
249 | USDT_GLQ | GLQ | 2.43% | 4.5 BTC |
250 | USDT_VRA | VRA | 2.43% | 23.4 BTC |
251 | USDT_SEI | - | 2.42% | 70.7 BTC |
252 | USDT_ONE | ONE | 2.40% | 4.6 BTC |
253 | USDT_ZELIX | - | 2.40% | 0.0 BTC |
254 | USDT_BDX | BDX | 2.36% | 24.3 BTC |
255 | USDT_LAI | - | 2.36% | 3.2 BTC |
256 | USDT_IOI | - | 2.33% | 0.1 BTC |
257 | USDT_OOE | - | 2.33% | 1.1 BTC |
258 | USDT_TRIBL | - | 2.32% | 0.0 BTC |
259 | USDT_KALT | - | 2.27% | 0.2 BTC |
260 | USDT_XTZ | XTZ | 2.23% | 15.6 BTC |
261 | USDT_UOS | UOS | 2.22% | 1.1 BTC |
262 | USDT_XYM | XYM | 2.18% | 0.2 BTC |
263 | USDT_BNC | BNC-1 | 2.17% | 4.2 BTC |
264 | USDT_SUN | SUN | 2.14% | 1.7 BTC |
265 | USDT_TIDAL | - | 2.14% | 0.1 BTC |
266 | USDT_LYM | LYM | 2.13% | 0.0 BTC |
267 | USDT_ABBC | ABBC | 2.13% | 0.0 BTC |
268 | USDT_GALA | GALA | 2.12% | 0.0 BTC |
269 | USDT_AFG | - | 2.08% | 0.0 BTC |
270 | USDT_XEC | XEC | 2.06% | 4.5 BTC |
271 | USDT_GGG | GGG | 2.06% | 0.1 BTC |
272 | USDT_DYP | DYP | 2.04% | 0.8 BTC |
273 | USDT_DEXE | DEXE | 2.02% | 0.1 BTC |
274 | USDT_YGG | YGG | 2.01% | 5.6 BTC |
275 | USDT_LRC | LRC | 1.98% | 1.2 BTC |
276 | USDT_XTAG | - | 1.98% | 0.1 BTC |
277 | USDT_WEMIX | - | 1.98% | 0.6 BTC |
278 | USDT_QI | QI | 1.97% | 0.6 BTC |
279 | USDT_ONDO | - | 1.96% | 50.2 BTC |
280 | USDT_SKEY | SKEY | 1.95% | 1.7 BTC |
281 | USDT_SXP | SXP | 1.94% | 1.9 BTC |
282 | USDT_MYRIA | - | 1.92% | 2.2 BTC |
283 | USDT_QUICK | QUICK | 1.91% | 0.1 BTC |
284 | USDT_CREDI | CREDI | 1.91% | 0.5 BTC |
285 | USDT_ORDI | - | 1.90% | 9.8 BTC |
286 | USDT_RAY | RAY | 1.89% | 47.0 BTC |
287 | USDT_LSS | LSS | 1.87% | 0.1 BTC |
288 | USDT_LPT | LPT | 1.86% | 1.3 BTC |
289 | USDT_BMX | BMX | 1.86% | 0.8 BTC |
290 | USDT_POLS | POLS | 1.85% | 0.3 BTC |
291 | USDT_GOAL | - | 1.84% | 0.1 BTC |
292 | USDT_NUM | NUM | 1.83% | 0.2 BTC |
293 | USDT_LINA | LINA | 1.83% | 2.7 BTC |
294 | USDT_ACS | ACS | 1.82% | 0.1 BTC |
295 | USDT_PEOPLE | PEOPLE | 1.78% | 9.3 BTC |
296 | USDT_LPOOL | LPOOL | 1.77% | 0.4 BTC |
297 | USDT_OXT | OXT | 1.74% | 0.3 BTC |
298 | USDT_WAXP | WAXP | 1.73% | 0.0 BTC |
299 | USDT_OM | OM | 1.73% | 42.2 BTC |
300 | USDT_SD | - | 1.72% | 2.2 BTC |
301 | USDT_MNT | - | 1.72% | 0.5 BTC |
302 | USDT_SOUL | SOUL | 1.71% | 0.8 BTC |
303 | USDT_MAGIC | MAGIC | 1.71% | 0.4 BTC |
304 | USDT_POKT | - | 1.68% | 2.2 BTC |
305 | USDT_NIM | NIM | 1.67% | 0.2 BTC |
306 | USDT_POLK | POLK | 1.67% | 1.3 BTC |
307 | USDT_GTAI | - | 1.66% | 1.9 BTC |
308 | USDT_METIS | METIS | 1.64% | 20.1 BTC |
309 | USDT_PZP | - | 1.62% | 0.7 BTC |
310 | USDT_MXM | MXM | 1.62% | 0.1 BTC |
311 | USDT_OFN | - | 1.61% | 0.9 BTC |
312 | USDT_ISP | - | 1.59% | 1.3 BTC |
313 | USDT_H2O | - | 1.59% | 1.3 BTC |
314 | USDT_THETA | THETA | 1.58% | 18.8 BTC |
315 | USDT_ICP | ICP | 1.58% | 51.1 BTC |
316 | USDT_ZIL | ZIL | 1.58% | 7.2 BTC |
317 | USDT_ZKF | - | 1.56% | 0.2 BTC |
318 | USDT_NEO | NEO | 1.55% | 9.6 BTC |
319 | USDT_TOMI | - | 1.54% | 2.3 BTC |
320 | USDT_PUNDIX | PUNDIX | 1.52% | 0.3 BTC |
321 | USDT_NKN | NKN | 1.52% | 0.5 BTC |
322 | USDT_ONT | ONT | 1.51% | 0.4 BTC |
323 | USDT_STORJ | STORJ | 1.51% | 1.3 BTC |
324 | USDT_ID | ID | 1.50% | 1.4 BTC |
325 | USDT_STORE | - | 1.47% | 0.2 BTC |
326 | USDT_TOKEN | - | 1.47% | 8.3 BTC |
327 | USDT_PBR | - | 1.45% | 0.8 BTC |
328 | USDT_NTRN | NTRN | 1.45% | 0.8 BTC |
329 | USDT_CCD | - | 1.44% | 1.3 BTC |
330 | USDT_GRAIL | - | 1.43% | 0.0 BTC |
331 | USDT_KACE | - | 1.43% | 0.4 BTC |
332 | USDT_XCV | - | 1.42% | 0.3 BTC |
333 | USDT_VELO | - | 1.41% | 17.3 BTC |
334 | USDT_MAN | MAN | 1.40% | 0.7 BTC |
335 | USDT_ZPAY | ZPAY | 1.40% | 0.8 BTC |
336 | USDT_GFT | - | 1.39% | 0.2 BTC |
337 | USDT_XEN | - | 1.39% | 0.7 BTC |
338 | USDT_MYRO | - | 1.39% | 16.9 BTC |
339 | USDT_HEART | - | 1.38% | 1.2 BTC |
340 | USDT_ILV | ILV | 1.36% | 2.5 BTC |
341 | USDT_LIT | LIT | 1.36% | 0.7 BTC |
342 | USDT_BRWL | - | 1.36% | 0.0 BTC |
343 | USDT_LUNC | LUNC | 1.36% | 13.1 BTC |
344 | USDT_QNT | QNT | 1.35% | 30.1 BTC |
345 | USDT_SOLVE | SOLVE | 1.35% | 0.1 BTC |
346 | USDT_LTC | LTC | 1.34% | 71.5 BTC |
347 | USDT_GMX | GMX | 1.34% | 0.5 BTC |
348 | USDT_ZETA | - | 1.33% | 3.1 BTC |
349 | USDT_GRT | GRT | 1.31% | 19.8 BTC |
350 | USDT_NEAR | NEAR | 1.31% | 54.1 BTC |
351 | USDT_FXS | FXS | 1.31% | 0.4 BTC |
352 | USDT_IGU | - | 1.31% | 0.3 BTC |
353 | USDT_IDEA | IDEA | 1.30% | 3.3 BTC |
354 | USDT_STX | STX | 1.29% | 24.6 BTC |
355 | USDT_TIA | TIA | 1.26% | 71.5 BTC |
356 | USDT_UFO | UFO | 1.25% | 4.2 BTC |
357 | USDT_WAXL | - | 1.25% | 1.6 BTC |
358 | USDT_MBL | MBL | 1.24% | 4.4 BTC |
359 | USDT_MAVIA | - | 1.23% | 2.4 BTC |
360 | USDT_MEME | MEME | 1.22% | 3.6 BTC |
361 | USDT_LUNA | LUNC | 1.20% | 7.4 BTC |
362 | USDT_SHRAP | - | 1.20% | 1.6 BTC |
363 | USDT_ROOT | - | 1.20% | 23.6 BTC |
364 | USDT_MKR | MKR | 1.18% | 7.2 BTC |
365 | USDT_OSMO | OSMO | 1.18% | 2.5 BTC |
366 | USDT_HOTCROSS | - | 1.17% | 0.0 BTC |
367 | USDT_HYVE | HYVE | 1.17% | 0.7 BTC |
368 | USDT_VOLT | VOLT | 1.17% | 0.2 BTC |
369 | USDT_GRAPE | - | 1.16% | 0.6 BTC |
370 | USDT_DFYN | - | 1.14% | 0.6 BTC |
371 | USDT_USTC | USTC | 1.14% | 4.4 BTC |
372 | USDT_RUNE | RUNE | 1.13% | 38.0 BTC |
373 | USDT_ORBS | ORBS | 1.12% | 0.5 BTC |
374 | USDT_TURBOS | - | 1.12% | 1.3 BTC |
375 | USDT_ZEE | ZEE | 1.11% | 0.6 BTC |
376 | USDT_MANA | MANA | 1.10% | 3.2 BTC |
377 | USDT_REEF | REEF | 1.10% | 3.1 BTC |
378 | USDT_GMT | GMT | 1.10% | 2.8 BTC |
379 | USDT_UNFI | UNFI | 1.09% | 4.2 BTC |
380 | USDT_XCH | - | 1.09% | 2.2 BTC |
381 | USDT_XNO | - | 1.09% | 0.2 BTC |
382 | USDT_RATS | - | 1.09% | 5.9 BTC |
383 | USDT_TOKO | - | 1.08% | 1.0 BTC |
384 | USDT_SHR | SHR | 1.08% | 2.0 BTC |
385 | USDT_ROUTE | ROUTE | 1.08% | 1.7 BTC |
386 | USDT_ZEC | ZEC | 1.07% | 7.7 BTC |
387 | USDT_MOVR | MOVR | 1.07% | 2.7 BTC |
388 | USDT_ICX | ICX | 1.07% | 0.9 BTC |
389 | USDT_MANTA | - | 1.07% | 2.7 BTC |
390 | USDT_MTV | MTV | 1.06% | 0.8 BTC |
391 | USDT_MXC | MXC | 1.05% | 0.1 BTC |
392 | USDT_SUKU | SUKU | 1.04% | 0.3 BTC |
393 | USDT_WIF | - | 1.04% | 130.3 BTC |
394 | USDT_NAVX | - | 1.04% | 0.6 BTC |
395 | USDT_GLMR | GLMR | 1.03% | 4.1 BTC |
396 | USDT_T | T | 1.03% | 1.9 BTC |
397 | USDT_GNS | - | 1.02% | 0.2 BTC |
398 | USDT_SUIA | - | 1.02% | 0.1 BTC |
399 | USDT_GAS | GAS | 1.01% | 0.1 BTC |
400 | USDT_UPO | - | 1.01% | 1.5 BTC |
401 | USDT_HAI | HAI | 1.00% | 0.7 BTC |
402 | USDT_XDC | XDC | 1.00% | 9.7 BTC |
403 | USDT_SNS | - | 1.00% | 1.6 BTC |
404 | USDT_NMR | NMR | 0.99% | 0.5 BTC |
405 | USDT_GLM | GLM | 0.99% | 0.3 BTC |
406 | USDT_PUSH | - | 0.98% | 0.5 BTC |
407 | USDT_XCN | XCN | 0.98% | 0.6 BTC |
408 | USDT_OBI | - | 0.97% | 1.4 BTC |
409 | USDT_PEPE2 | PEPE2 | 0.97% | 7.4 BTC |
410 | USDT_WOO | WOO | 0.93% | 6.7 BTC |
411 | USDT_POL | - | 0.92% | 24.2 BTC |
412 | USDT_RACA | - | 0.92% | 1.8 BTC |
413 | USDT_PIX | PIX | 0.90% | 1.0 BTC |
414 | USDT_SLP | SLP | 0.88% | 5.8 BTC |
415 | USDT_SWASH | SWASH | 0.88% | 0.3 BTC |
416 | USDT_LOKA | - | 0.88% | 0.2 BTC |
417 | USDT_SFUND | SFUND | 0.87% | 1.2 BTC |
418 | USDT_OTK | - | 0.87% | 0.4 BTC |
419 | USDT_SHIB | SHIB | 0.86% | 678.5 BTC |
420 | USDT_TRADE | TRADE | 0.86% | 1.2 BTC |
421 | USDT_MINA | MINA | 0.86% | 1.1 BTC |
422 | USDT_STG | - | 0.85% | 0.4 BTC |
423 | USDT_LYX | - | 0.85% | 6.0 BTC |
424 | USDT_GTC | GTC | 0.84% | 0.2 BTC |
425 | USDT_MPLX | - | 0.84% | 2.2 BTC |
426 | USDT_XETA | - | 0.84% | 0.3 BTC |
427 | USDT_HIFI | - | 0.84% | 0.2 BTC |
428 | USDT_UTK | UTK | 0.84% | 1.2 BTC |
429 | USDT_PRQ | PRQ | 0.83% | 0.6 BTC |
430 | USDT_LOCUS | - | 0.83% | 0.1 BTC |
431 | USDT_WLD | - | 0.83% | 94.4 BTC |
432 | USDT_WORK | - | 0.83% | 0.6 BTC |
433 | USDT_ZEN | ZEN | 0.82% | 1.5 BTC |
434 | USDT_TT | TT | 0.82% | 0.3 BTC |
435 | USDT_OLE | - | 0.81% | 1.0 BTC |
436 | USDT_XAI | XAI | 0.81% | 2.8 BTC |
437 | USDT_ORCA | ORCA | 0.81% | 1.1 BTC |
438 | USDT_SUI | - | 0.80% | 398.1 BTC |
