BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
USDT_BAND on Kucoin
symbol-data
price | 0.742500000 |
---|---|
EMA200 (1h) | 0.811322160 |
RSI7 (15m) | 47.95 |
change in 5m | +1.43% |
change in 15m | +1.02% |
change in 30m | +1.02% |
change in 1h | +1.10% |
change in 24h | -1.11% |
volatility 24h | 4.64% |
volatility week | 10.51% |
volatility month | 9.37% |
volume | 5,109.00 |
usd-volume (24h) | 7,455.00 $ |
btc-volume (24h) | 0.0930 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | 0.00 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +1.08 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +1.08 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_BAND
chart and analysis provided by tradingview