BURGER Burger Cities listed October 20, 2021 12:00
BURGER pairs
BNB_BURGER on Paper Trading by 3commas
symbol-data
price | 0.001536000 |
---|---|
EMA200 (1h) | 0.001710100 |
RSI7 (15m) | 19.44 |
change in 5m | +0.07% |
change in 15m | 0.00% |
change in 30m | -0.26% |
change in 1h | -0.19% |
change in 24h | -2.04% |
volatility 24h | 2.15% |
volatility week | 3.81% |
volatility month | 4.44% |
volume | 9,084.00 |
usd-volume (24h) | 43,649.00 $ |
btc-volume (24h) | 1.5860 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BNB_BURGER
chart and analysis provided by tradingview