CPOOL Clearpool listed February 1, 2022 12:02
CPOOL pairs
USDT_CPOOL on Kucoin
symbol-data
price | 0.108460000 |
---|---|
EMA200 (1h) | 0.128024240 |
RSI7 (15m) | 23.90 |
change in 5m | -0.34% |
change in 15m | -1.37% |
change in 30m | -1.37% |
change in 1h | -2.83% |
change in 24h | -10.93% |
volatility 24h | 15.73% |
volatility week | 21.02% |
volatility month | 18.55% |
volume | 2,441,369.00 |
usd-volume (24h) | 324,211.00 $ |
btc-volume (24h) | 4.0410 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +1.16 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +1.16 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +1.16 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDT_CPOOL
chart and analysis provided by tradingview