bot-assist explorer 67 lists
binance-futures: Futures - USDT - winner 5m 155 pairs found
List of pairs with the highest increase in price in last 5 minutes.
# | pair | symbol | change 5m | 24h volume |
---|---|---|---|---|
1 | USDT_INJUSDT | INJ | 1.22% | 3,229.6 BTC |
2 | USDT_BALUSDT | BAL | 0.46% | 178.6 BTC |
3 | USDT_SPELLUSDT | SPELL | 0.44% | 345.9 BTC |
4 | USDT_ZENUSDT | ZEN | 0.42% | 710.5 BTC |
5 | USDT_FXSUSDT | FXS | 0.42% | 233.4 BTC |
6 | USDT_CFXUSDT | CFX | 0.41% | 1,306.2 BTC |
7 | USDT_XLMUSDT | XLM | 0.34% | 18,297.7 BTC |
8 | USDT_JOEUSDT | JOE | 0.31% | 267.5 BTC |
9 | USDT_SUSHIUSDT | SUSHI | 0.28% | 816.5 BTC |
10 | USDT_CKBUSDT | CKB | 0.26% | 989.3 BTC |
11 | USDT_LRCUSDT | LRC | 0.23% | 467.8 BTC |
12 | USDT_ETCUSDT | ETC | 0.22% | 5,710.8 BTC |
13 | USDT_YFIUSDT | YFI | 0.22% | 720.3 BTC |
14 | USDT_SFPUSDT | SFP | 0.21% | 202.4 BTC |
15 | USDT_ONEUSDT | ONE | 0.20% | 512.2 BTC |
16 | USDT_ROSEUSDT | ROSE | 0.19% | 1,199.5 BTC |
17 | USDT_BNXUSDT | BNX | 0.18% | 525.0 BTC |
18 | USDT_CELOUSDT | CELO | 0.16% | 1,289.2 BTC |
19 | USDT_JASMYUSDT | - | 0.16% | 3,789.5 BTC |
20 | USDT_APEUSDT | APE | 0.15% | 3,251.0 BTC |
21 | USDT_GMXUSDT | GMX | 0.15% | 362.7 BTC |
22 | USDT_DOTUSDT | DOT | 0.14% | 10,560.6 BTC |
23 | USDT_QNTUSDT | QNT | 0.14% | 1,858.8 BTC |
24 | USDT_LDOUSDT | LDO | 0.13% | 2,213.4 BTC |
25 | USDT_ATAUSDT | ATA | 0.12% | 186.4 BTC |
26 | USDT_LPTUSDT | LPT | 0.12% | 539.7 BTC |
27 | USDT_MAGICUSDT | MAGIC | 0.12% | 276.4 BTC |
28 | USDT_STXUSDT | STX | 0.12% | 3,116.5 BTC |
29 | USDT_LTCUSDT | LTC | 0.11% | 15,269.0 BTC |
30 | USDT_SXPUSDT | SXP | 0.11% | 905.5 BTC |
31 | USDT_1000SHIBUSDT | SHIB | 0.11% | 10,850.3 BTC |
32 | USDT_SSVUSDT | SSV | 0.11% | 909.8 BTC |
33 | USDT_BANDUSDT | BAND | 0.10% | 315.5 BTC |
34 | USDT_FLMUSDT | FLM | 0.10% | 295.3 BTC |
35 | USDT_NKNUSDT | NKN | 0.10% | 137.2 BTC |
36 | USDT_GALAUSDT | GALA | 0.10% | 4,961.4 BTC |
37 | USDT_PHBUSDT | PHB | 0.10% | 334.9 BTC |
38 | USDT_TRUUSDT | TRU | 0.10% | 927.2 BTC |
39 | USDT_XTZUSDT | XTZ | 0.09% | 2,188.0 BTC |
40 | USDT_IOTAUSDT | MIOTA | 0.09% | 12,613.7 BTC |
41 | USDT_DENTUSDT | DENT | 0.09% | 427.1 BTC |
42 | USDT_SNXUSDT | SNX | 0.08% | 611.7 BTC |
43 | USDT_DYDXUSDT | DYDX | 0.08% | 1,475.7 BTC |
44 | USDT_WOOUSDT | WOO | 0.08% | 454.3 BTC |
45 | USDT_1000LUNCUSDT | - | 0.08% | 2,248.8 BTC |
46 | USDT_BTCUSDT | BTC | 0.07% | 226,312.1 BTC |
47 | USDT_BCHUSDT | BCH | 0.07% | 7,377.4 BTC |
48 | USDT_DASHUSDT | DASH | 0.07% | 1,617.9 BTC |
49 | USDT_RSRUSDT | RSR | 0.07% | 12,298.2 BTC |
50 | USDT_1INCHUSDT | 1INCH | 0.07% | 909.3 BTC |
51 | USDT_MTLUSDT | MTL | 0.07% | 396.4 BTC |
52 | USDT_TUSDT | - | 0.07% | 375.5 BTC |
53 | USDT_MINAUSDT | MINA | 0.07% | 786.5 BTC |
54 | USDT_ETHUSDT | ETH | 0.06% | 145,844.6 BTC |
55 | USDT_DARUSDT | DAR | 0.06% | 410.3 BTC |
56 | USDT_APTUSDT | APT | 0.06% | 6,842.4 BTC |
57 | USDT_ADAUSDT | ADA | 0.05% | 27,363.9 BTC |
58 | USDT_DOGEUSDT | DOGE | 0.05% | 48,998.6 BTC |
59 | USDT_DEFIUSDT | DEFI | 0.05% | 90.5 BTC |
60 | USDT_SOLUSDT | SOL | 0.05% | 44,134.3 BTC |
61 | USDT_MANAUSDT | MANA | 0.05% | 3,309.6 BTC |
62 | USDT_ARPAUSDT | ARPA | 0.05% | 240.4 BTC |
63 | USDT_HIGHUSDT | HIGH | 0.05% | 492.3 BTC |
64 | USDT_ASTRUSDT | - | 0.05% | 490.1 BTC |
65 | USDT_LEVERUSDT | - | 0.05% | 258.3 BTC |
66 | USDT_VETUSDT | VET | 0.04% | 6,877.8 BTC |
67 | USDT_BLZUSDT | BLZ | 0.04% | 257.8 BTC |
68 | USDT_FILUSDT | FIL | 0.04% | 9,031.0 BTC |
69 | USDT_AXSUSDT | AXS | 0.04% | 2,593.6 BTC |
70 | USDT_ALPHAUSDT | ALPHA | 0.04% | 299.1 BTC |
71 | USDT_GRTUSDT | GRT | 0.04% | 1,469.4 BTC |
72 | USDT_REEFUSDT | REEF | 0.04% | 569.7 BTC |
73 | USDT_STGUSDT | - | 0.04% | 367.9 BTC |
74 | USDT_QTUMUSDT | QTUM | 0.03% | 787.2 BTC |
75 | USDT_MKRUSDT | MKR | 0.03% | 2,972.5 BTC |
76 | USDT_UNIUSDT | UNI | 0.03% | 5,479.9 BTC |
77 | USDT_AAVEUSDT | AAVE | 0.03% | 5,404.5 BTC |
78 | USDT_SKLUSDT | SKL | 0.03% | 294.4 BTC |
79 | USDT_SANDUSDT | SAND | 0.03% | 13,505.1 BTC |
80 | USDT_ANKRUSDT | ANKR | 0.03% | 554.4 BTC |
81 | USDT_LQTYUSDT | LQTY | 0.03% | 186.9 BTC |
82 | USDT_BNBUSDT | BNB | 0.02% | 12,074.9 BTC |
83 | USDT_ATOMUSDT | ATOM | 0.02% | 3,296.2 BTC |
84 | USDT_COMPUSDT | COMP | 0.02% | 1,145.3 BTC |
85 | USDT_AVAXUSDT | AVAX | 0.02% | 14,880.2 BTC |
86 | USDT_CHZUSDT | CHZ | 0.02% | 2,298.1 BTC |
87 | USDT_MASKUSDT | MASK | 0.02% | 1,741.7 BTC |
88 | USDT_ARBUSDT | - | 0.02% | 5,809.7 BTC |
89 | USDT_LINKUSDT | LINK | 0.01% | 23,914.7 BTC |
90 | USDT_KAVAUSDT | KAVA | 0.01% | 695.5 BTC |
91 | USDT_DUSKUSDT | DUSK | 0.01% | 365.5 BTC |
92 | USDT_ONTUSDT | ONT | 0.00% | 731.1 BTC |
93 | USDT_BATUSDT | BAT | 0.00% | 558.4 BTC |
94 | USDT_ALGOUSDT | ALGO | 0.00% | 10,454.8 BTC |
95 | USDT_ZILUSDT | ZIL | 0.00% | 2,496.8 BTC |
96 | USDT_KNCUSDT | KNC | 0.00% | 277.6 BTC |
97 | USDT_ZRXUSDT | ZRX | 0.00% | 1,213.4 BTC |
98 | USDT_OMGUSDT | OMG | 0.00% | 195.8 BTC |
99 | USDT_CRVUSDT | CRV | 0.00% | 8,295.1 BTC |
100 | USDT_TRBUSDT | TRB | 0.00% | 2,476.5 BTC |
101 | USDT_ICXUSDT | ICX | 0.00% | 658.6 BTC |
102 | USDT_FTMUSDT | FTM | 0.00% | 12,245.3 BTC |
103 | USDT_NEARUSDT | NEAR | 0.00% | 6,540.6 BTC |
104 | USDT_LITUSDT | LIT | 0.00% | 276.7 BTC |
105 | USDT_RVNUSDT | RVN | 0.00% | 863.1 BTC |
106 | USDT_XEMUSDT | XEM | 0.00% | 278.0 BTC |
107 | USDT_CHRUSDT | CHR | 0.00% | 951.5 BTC |
108 | USDT_ALICEUSDT | ALICE | 0.00% | 399.8 BTC |
109 | USDT_CELRUSDT | CELR | 0.00% | 265.3 BTC |
110 | USDT_OGNUSDT | OGN | 0.00% | 263.6 BTC |
111 | USDT_BAKEUSDT | BAKE | 0.00% | 414.4 BTC |
112 | USDT_TLMUSDT | TLM | 0.00% | 242.8 BTC |
113 | USDT_1000XECUSDT | XEC | 0.00% | 611.1 BTC |
114 | USDT_PEOPLEUSDT | PEOPLE | 0.00% | 1,997.6 BTC |
115 | USDT_API3USDT | API3 | 0.00% | 431.6 BTC |
116 | USDT_FETUSDT | FET | 0.00% | 5,413.7 BTC |
117 | USDT_HOOKUSDT | - | 0.00% | 321.3 BTC |
118 | USDT_USDCUSDT | - | 0.00% | 621.3 BTC |
119 | USDT_NEOUSDT | NEO | -0.01% | 2,980.0 BTC |
120 | USDT_RLCUSDT | RLC | -0.01% | 157.5 BTC |
121 | USDT_BTCDOMUSDT | - | -0.01% | 207.5 BTC |
122 | USDT_ICPUSDT | ICP | -0.02% | 2,562.4 BTC |
123 | USDT_IOSTUSDT | IOST | -0.03% | 753.3 BTC |
124 | USDT_KSMUSDT | KSM | -0.03% | 1,699.8 BTC |
125 | USDT_GMTUSDT | GMT | -0.03% | 1,032.9 BTC |
126 | USDT_LUNA2USDT | - | -0.03% | 1,079.5 BTC |
127 | USDT_IOTXUSDT | IOTX | -0.04% | 846.3 BTC |
128 | USDT_ARUSDT | AR | -0.04% | 2,261.5 BTC |
129 | USDT_ENJUSDT | ENJ | -0.05% | 510.0 BTC |
130 | USDT_ENSUSDT | ENS | -0.05% | 6,455.6 BTC |
131 | USDT_XMRUSDT | XMR | -0.06% | 814.5 BTC |
132 | USDT_RUNEUSDT | RUNE | -0.07% | 2,438.2 BTC |
133 | USDT_EGLDUSDT | EGLD | -0.07% | 1,024.8 BTC |
134 | USDT_BELUSDT | BEL | -0.07% | 176.2 BTC |
135 | USDT_CTSIUSDT | CTSI | -0.07% | 205.4 BTC |
136 | USDT_LINAUSDT | LINA | -0.08% | 265.9 BTC |
137 | USDT_COTIUSDT | COTI | -0.09% | 462.9 BTC |
138 | USDT_OPUSDT | OP2 | -0.09% | 3,363.0 BTC |
139 | USDT_FLOWUSDT | FLOW | -0.10% | 2,161.5 BTC |
140 | USDT_PERPUSDT | PERP | -0.10% | 160.0 BTC |
141 | USDT_TRXUSDT | TRX | -0.11% | 10,979.0 BTC |
142 | USDT_THETAUSDT | THETA | -0.13% | 2,166.9 BTC |
143 | USDT_ZECUSDT | ZEC | -0.16% | 2,529.7 BTC |
144 | USDT_EOSUSDT | EOS | -0.17% | 5,178.2 BTC |
145 | USDT_ACHUSDT | ACH | -0.17% | 296.9 BTC |
146 | USDT_STMXUSDT | STMX | -0.18% | 445.0 BTC |
147 | USDT_STORJUSDT | STORJ | -0.19% | 697.3 BTC |
148 | USDT_AMBUSDT | AMB | -0.22% | 198.0 BTC |
149 | USDT_HOTUSDT | HOT | -0.26% | 789.6 BTC |
150 | USDT_C98USDT | C98 | -0.27% | 391.7 BTC |
151 | USDT_GTCUSDT | GTC | -0.33% | 226.7 BTC |
152 | USDT_IDUSDT | ID | -0.33% | 475.2 BTC |
153 | USDT_XRPUSDT | XRP | -0.36% | 208,048.6 BTC |
154 | USDT_IMXUSDT | IMX | -0.44% | 856.5 BTC |
155 | USDT_HBARUSDT | HBAR | -0.51% | 44,484.5 BTC |
choose a pair on the left