bot-assist explorer 67 lists

paper-trading: Spot - USDT - winner 24h in uptrend 249 pairs found

List of pairs with the highest increase in price in last 24 hours with price greater EMA200 (1h).

# pair symbol change 24h price ema200 (1h) 24h volume
1 USDT_PHA PHA 9.68% 0.202800000 0.182096612 63.3 BTC
2 USDT_BNX BNX 7.20% 1.069900000 0.994296370 123.7 BTC
3 USDT_POND POND 6.13% 0.022500000 0.020530977 124.5 BTC
4 USDT_UNFI UNFI 6.04% 4.196000000 3.698738204 148.9 BTC
5 USDT_BONK - 5.71% 0.000027780 0.000024529 2,133.0 BTC
6 USDT_XEC XEC 5.23% 0.000052320 0.000048253 98.2 BTC
7 USDT_TRB TRB 3.90% 123.580000000 114.702248212 1,743.0 BTC
8 USDT_AKRO AKRO 3.89% 0.007072000 0.006870568 33.2 BTC
9 USDT_BCH BCH 3.49% 492.000000000 458.010791903 532.1 BTC
10 USDT_RSR RSR 3.04% 0.008755000 0.007070714 709.2 BTC
11 USDT_RNDR RNDR 2.31% 10.574000000 10.300207363 770.6 BTC
12 USDT_DUSK DUSK 2.06% 0.356200000 0.323624767 53.6 BTC
13 USDT_STG - 1.60% 0.462900000 0.461529795 16.3 BTC
14 USDT_LPT LPT 1.54% 19.185000000 18.361530374 128.6 BTC
15 USDT_CFX CFX 1.49% 0.231000000 0.216762996 162.6 BTC
16 USDT_TRU TRU 1.49% 0.129740000 0.116585908 88.4 BTC
17 USDT_LINK LINK 1.46% 16.565000000 14.855207768 899.6 BTC
18 USDT_FOR FOR 1.41% 0.020070000 0.018396385 246.3 BTC
19 USDT_BEAMX - 1.36% 0.025587000 0.024261953 74.7 BTC
20 USDT_ZRX ZRX 1.33% 0.594000000 0.515675204 151.0 BTC
21 USDT_STRAX STRAX 1.25% 0.080800000 0.079059081 17.7 BTC
22 USDT_TAO - 1.07% 386.800000000 381.875284725 114.8 BTC
23 USDT_ACM ACM2 1.04% 2.328000000 2.229806109 27.4 BTC
24 USDT_TKO TKO 1.01% 0.438900000 0.422561552 14.8 BTC
25 USDT_OAX OAX 0.93% 0.227100000 0.218570567 28.9 BTC
26 USDT_SSV SSV 0.91% 43.280000000 39.116410896 157.0 BTC
27 USDT_CITY CITY 0.80% 3.421000000 3.291473679 32.7 BTC
28 USDT_GMX GMX 0.78% 29.680000000 29.211948470 50.6 BTC
29 USDT_VOXEL - 0.63% 0.222900000 0.217833126 19.1 BTC
30 USDT_ASR ASR 0.62% 3.724000000 3.699794143 31.7 BTC
31 USDT_ID ID 0.61% 0.775540000 0.731375576 71.3 BTC
32 USDT_SOL SOL 0.55% 173.320000000 158.958416516 6,561.0 BTC
33 USDT_FET FET 0.54% 2.290000000 2.237359016 473.4 BTC
34 USDT_RAY RAY 0.52% 1.868900000 1.730895878 68.7 BTC
35 USDT_ARKM - 0.48% 2.400300000 2.393044907 223.8 BTC
36 USDT_SUPER SUPER 0.46% 1.074500000 1.003034230 36.5 BTC
37 USDT_BTC BTC 0.37% 67,159.800000000 64,707.882932285 13,574.0 BTC
38 USDT_WBTC WBTC 0.37% 67,125.290000000 64,689.699250907 19.5 BTC
39 USDT_CHESS CHESS 0.32% 0.190800000 0.182328771 22.3 BTC
40 USDT_PYR PYR 0.30% 4.720000000 4.430683558 24.5 BTC
41 USDT_COTI COTI 0.28% 0.135350000 0.121353162 146.6 BTC
42 USDT_JUV JUV 0.28% 2.522000000 2.436194781 15.8 BTC
43 USDT_VANRY - 0.28% 0.184900000 0.180710095 78.5 BTC
44 USDT_RONIN - 0.25% 2.805000000 2.690285141 69.3 BTC
45 USDT_REQ REQ 0.23% 0.130000000 0.125150488 17.3 BTC
46 USDT_OCEAN OCEAN 0.21% 0.957100000 0.936151615 37.3 BTC
47 USDT_AGIX - 0.21% 0.953870000 0.932330134 157.9 BTC
48 USDT_YFI YFI 0.20% 7,009.000000000 6,866.857511061 13.2 BTC
49 USDT_DEGO DEGO 0.18% 2.235000000 2.196267748 22.4 BTC
50 USDT_CVP CVP 0.13% 0.391600000 0.377321160 23.8 BTC
51 USDT_JTO - 0.13% 4.467000000 4.285897939 412.1 BTC
52 USDT_GNS - 0.12% 3.303000000 3.218307424 21.9 BTC
53 USDT_LTC LTC 0.08% 83.920000000 82.313184633 229.5 BTC
54 USDT_ENJ ENJ 0.06% 0.323000000 0.302721025 30.5 BTC
55 USDT_AR AR 0.06% 46.954000000 43.730503810 220.6 BTC
56 USDT_ACH ACH 0.03% 0.030560000 0.028158340 106.8 BTC
57 USDT_OXT OXT 0.00% 0.100000000 0.098207562 43.4 BTC
58 USDT_LOKA - 0.00% 0.283400000 0.271069412 19.4 BTC
59 USDT_WOO WOO 0.00% 0.303000000 0.287439985 24.5 BTC
60 USDT_YGG YGG -0.02% 0.904000000 0.838041698 171.0 BTC
61 USDT_AEUR - -0.03% 1.086500000 1.083058410 611.1 BTC
62 USDT_PAXG PAXG -0.04% 2,385.000000000 2,359.155721724 18.1 BTC
63 USDT_LAZIO LAZIO -0.04% 2.795000000 2.710431848 18.4 BTC
64 USDT_REN REN -0.05% 0.060628000 0.058490071 8.8 BTC
65 USDT_BAND BAND -0.07% 1.519000000 1.477808639 11.0 BTC
66 USDT_DOGE DOGE -0.08% 0.152890000 0.151066669 1,449.0 BTC
67 USDT_INJ INJ -0.08% 24.960000000 23.987265092 178.2 BTC
68 USDT_STPT STPT -0.11% 0.055850000 0.054819745 6.1 BTC
69 USDT_UFT UFT -0.11% 0.439800000 0.421623068 24.2 BTC
70 USDT_THETA THETA -0.14% 2.197000000 2.134197228 80.8 BTC
71 USDT_VIB VIB -0.14% 0.098580000 0.095974805 19.1 BTC
72 USDT_FTM FTM -0.15% 0.888700000 0.772958761 1,357.0 BTC
73 USDT_NEAR NEAR -0.16% 7.908000000 7.643360020 711.9 BTC
74 USDT_XRP XRP -0.19% 0.520200000 0.516202844 662.8 BTC
75 USDT_T T -0.19% 0.037380000 0.036633755 16.9 BTC
76 USDT_MBL MBL -0.22% 0.004461000 0.004414291 4.8 BTC
77 USDT_MINA MINA -0.22% 0.806300000 0.796236203 44.1 BTC
78 USDT_AERGO AERGO -0.24% 0.126500000 0.126333370 8.5 BTC
79 USDT_UNI UNI -0.25% 7.840000000 7.394536014 429.6 BTC
80 USDT_ALICE ALICE -0.25% 1.194000000 1.175095891 10.2 BTC
81 USDT_SPELL SPELL -0.25% 0.000837100 0.000822370 10.5 BTC
82 USDT_PROS - -0.27% 0.401000000 0.388883987 11.2 BTC
83 USDT_POWR POWR -0.28% 0.315500000 0.312600301 43.1 BTC
84 USDT_KMD KMD -0.29% 0.415500000 0.401945220 16.8 BTC
85 USDT_NEXO NEXO -0.30% 1.324000000 1.279781369 12.9 BTC
86 USDT_IMX IMX -0.31% 2.355100000 2.295543004 57.2 BTC
87 USDT_NULS NULS -0.32% 0.632100000 0.618514026 23.0 BTC
88 USDT_AMB AMB -0.33% 0.009050000 0.008725478 10.5 BTC
89 USDT_FLUX FLUX -0.35% 0.890900000 0.883111170 13.7 BTC
90 USDT_OP OP2 -0.35% 2.540000000 2.527716152 294.9 BTC
91 USDT_LUNC LUNC -0.35% 0.000107870 0.000106892 71.7 BTC
92 USDT_MTL MTL -0.36% 1.912000000 1.849622104 39.0 BTC
93 USDT_KSM KSM -0.36% 30.380000000 29.148752709 38.1 BTC
94 USDT_MANA MANA -0.37% 0.434500000 0.427016768 28.6 BTC
95 USDT_POLS POLS -0.37% 0.746600000 0.720051995 14.4 BTC
96 USDT_SHIB SHIB -0.40% 0.000024650 0.000024166 739.9 BTC
97 USDT_FIL FIL -0.41% 5.826000000 5.763028085 309.7 BTC
98 USDT_VITE VITE -0.42% 0.023640000 0.023008339 20.5 BTC
99 USDT_HIFI - -0.43% 0.804800000 0.790317629 50.9 BTC
100 USDT_BAR BAR -0.44% 2.502000000 2.461512870 24.6 BTC
101 USDT_ONE ONE -0.45% 0.020120000 0.019887208 19.0 BTC
102 USDT_BAL BAL -0.45% 3.527000000 3.492182693 6.9 BTC
103 USDT_ETH ETH -0.47% 3,108.190000000 3,020.724689914 7,302.0 BTC
104 USDT_KLAY KLAY -0.49% 0.181000000 0.174414823 17.9 BTC
105 USDT_DEXE DEXE -0.49% 13.023000000 12.836669153 18.2 BTC
106 USDT_SC SC -0.51% 0.007178000 0.007042357 13.6 BTC
107 USDT_DATA DATA -0.51% 0.054450000 0.054006933 8.5 BTC
108 USDT_WBETH - -0.51% 3,226.680000000 3,135.043504137 10.6 BTC
109 USDT_MEME MEME -0.51% 0.025530000 0.025229577 126.9 BTC
110 USDT_OG OG -0.52% 4.398000000 4.360059520 9.4 BTC
111 USDT_GALA GALA -0.52% 0.045500000 0.043878478 265.1 BTC
112 USDT_SEI - -0.53% 0.546000000 0.531472956 191.4 BTC
113 USDT_QTUM QTUM -0.54% 3.685000000 3.632028463 22.2 BTC
114 USDT_DASH DASH -0.54% 29.620000000 29.126863791 19.7 BTC
115 USDT_AXS AXS -0.54% 7.398000000 7.215579939 37.9 BTC
116 USDT_CKB CKB -0.55% 0.016103000 0.015955693 124.0 BTC
117 USDT_ANKR ANKR -0.58% 0.044830000 0.044543422 26.2 BTC
118 USDT_DENT DENT -0.60% 0.001334000 0.001298249 15.6 BTC
119 USDT_1000SATS - -0.61% 0.000292300 0.000277111 588.5 BTC
120 USDT_TWT TWT -0.63% 1.094000000 1.087483948 29.9 BTC
121 USDT_NEO NEO -0.64% 15.410000000 15.402372585 34.9 BTC
122 USDT_CTSI CTSI -0.65% 0.199000000 0.195784522 11.1 BTC
123 USDT_AGLD AGLD -0.65% 1.065000000 1.035606598 12.6 BTC
124 USDT_CTK CTK -0.66% 0.692900000 0.674957661 5.2 BTC
125 USDT_ZEC ZEC -0.68% 23.410000000 23.132124677 16.2 BTC
126 USDT_CHR CHR -0.68% 0.338000000 0.315985000 66.3 BTC
127 USDT_DAR DAR -0.68% 0.145400000 0.144304767 10.2 BTC
128 USDT_ICX ICX -0.70% 0.227800000 0.223384843 9.2 BTC
129 USDT_APT APT -0.70% 8.520000000 8.469979682 216.8 BTC
130 USDT_COMP COMP -0.71% 56.280000000 55.687939030 22.9 BTC
131 USDT_KEY KEY -0.72% 0.006751000 0.006730528 13.5 BTC
132 USDT_OMG OMG -0.75% 0.660000000 0.645838054 13.3 BTC
133 USDT_XNO - -0.75% 1.198000000 1.170234400 19.3 BTC
134 USDT_EOS EOS -0.76% 0.807500000 0.801160887 71.1 BTC
135 USDT_LTO LTO -0.77% 0.194300000 0.185612169 23.2 BTC
136 USDT_BAT BAT -0.78% 0.243100000 0.238784441 7.9 BTC
137 USDT_BURGER BURGER -0.79% 0.463700000 0.455072672 19.6 BTC
138 USDT_WAXP WAXP -0.79% 0.063740000 0.063146820 10.2 BTC
139 USDT_HARD HARD -0.80% 0.186500000 0.182584168 20.5 BTC
140 USDT_AAVE AAVE -0.82% 87.520000000 86.209531220 49.0 BTC
141 USDT_BTTC - -0.82% 0.000001210 0.000001197 18.6 BTC
142 USDT_XLM XLM -0.83% 0.107200000 0.106904883 37.5 BTC
143 USDT_KAVA KAVA -0.83% 0.669300000 0.658188767 30.6 BTC
144 USDT_KP3R KP3R -0.86% 75.160000000 74.363979934 15.8 BTC
145 USDT_HFT HFT -0.86% 0.300900000 0.298081646 10.9 BTC
146 USDT_HBAR HBAR -0.87% 0.113500000 0.111393521 175.7 BTC
147 USDT_FIO FIO -0.87% 0.035150000 0.034645558 12.6 BTC
148 USDT_BAKE BAKE -0.87% 0.275000000 0.272566455 30.8 BTC
149 USDT_SANTOS SANTOS -0.87% 6.067000000 6.030037689 13.1 BTC
150 USDT_ICP ICP -0.88% 13.109000000 12.571440779 552.6 BTC
151 USDT_FLOW FLOW -0.88% 0.900000000 0.876576279 23.0 BTC
152 USDT_CAKE CAKE -0.89% 2.660000000 2.627376627 59.6 BTC
153 USDT_JASMY JASMY -0.89% 0.020527000 0.019432641 223.3 BTC
154 USDT_SUI - -0.89% 1.071500000 1.033076213 400.1 BTC
155 USDT_METIS METIS -0.90% 60.800000000 59.258521843 19.7 BTC
156 USDT_PHB PHB -0.91% 2.607300000 2.497704448 72.2 BTC
157 USDT_ATM ATM -0.92% 3.114000000 3.000378704 17.7 BTC
158 USDT_BADGER BADGER -0.92% 4.299000000 4.268574401 17.3 BTC
159 USDT_PUNDIX PUNDIX -0.93% 0.606600000 0.600790865 9.5 BTC
160 USDT_FIS FIS -0.93% 0.509400000 0.498742836 12.0 BTC
161 USDT_OSMO OSMO -0.93% 0.856400000 0.849445574 16.5 BTC
162 USDT_SAND SAND -0.94% 0.442300000 0.435290728 60.3 BTC
163 USDT_PERP PERP -0.95% 1.039000000 1.029072719 10.9 BTC
164 USDT_AST AST -0.95% 0.145700000 0.143252812 11.7 BTC
165 USDT_LIT LIT -0.96% 1.032000000 1.027118053 12.8 BTC
166 USDT_MATIC MATIC -0.99% 0.702300000 0.693078943 243.9 BTC
167 USDT_MKR MKR -0.99% 2,797.000000000 2,760.703892885 100.8 BTC
168 USDT_QKC QKC -1.00% 0.011668000 0.011526453 10.2 BTC
169 USDT_ARB - -1.01% 1.007600000 1.003492233 666.3 BTC
170 USDT_STMX STMX -1.02% 0.007356000 0.007317467 32.8 BTC
171 USDT_OM OM -1.04% 0.729400000 0.720757332 51.5 BTC
172 USDT_ADA ADA -1.06% 0.476900000 0.461372379 316.1 BTC
173 USDT_XTZ XTZ -1.06% 0.936000000 0.923961128 32.7 BTC
174 USDT_DOT DOT -1.08% 7.081000000 6.968849043 177.9 BTC
175 USDT_IOST IOST -1.09% 0.009110000 0.008945601 13.1 BTC
176 USDT_DOCK DOCK -1.09% 0.030000000 0.029315881 16.6 BTC
177 USDT_EDU EDU -1.10% 0.528780000 0.523906268 13.1 BTC
178 USDT_ETC ETC -1.12% 28.300000000 27.423919687 245.9 BTC
179 USDT_WNXM WNXM -1.14% 67.910000000 64.976750392 7.8 BTC
180 USDT_TIA TIA -1.16% 9.400000000 9.216252241 158.3 BTC
181 USDT_LQTY LQTY -1.17% 1.014000000 1.010079687 19.3 BTC
182 USDT_BNT BNT -1.19% 0.729200000 0.704420322 9.5 BTC
183 USDT_BOND BOND -1.19% 2.985000000 2.968752959 13.1 BTC
184 USDT_ASTR - -1.19% 0.091200000 0.090708782 15.4 BTC
185 USDT_APE APE2 -1.19% 1.241000000 1.221762730 66.4 BTC
186 USDT_KNC KNC -1.20% 0.586000000 0.580600754 10.0 BTC
187 USDT_WAVES WAVES -1.23% 2.489000000 2.429721365 25.4 BTC
188 USDT_LRC LRC -1.23% 0.256800000 0.253428108 22.5 BTC
189 USDT_ALCX ALCX -1.23% 24.900000000 24.296277135 13.3 BTC
190 USDT_GAS GAS -1.24% 5.100000000 5.063090807 19.4 BTC
191 USDT_DIA DIA -1.25% 0.497400000 0.480608129 17.8 BTC
192 USDT_GAL GAL -1.25% 3.486000000 3.430502261 23.2 BTC
193 USDT_DODO DODO -1.26% 0.180600000 0.179222631 10.3 BTC
194 USDT_GMT GMT -1.26% 0.219900000 0.217515723 56.4 BTC
195 USDT_AVAX AVAX -1.29% 36.760000000 35.189568362 573.0 BTC
196 USDT_API3 API3 -1.29% 2.522000000 2.430871763 46.8 BTC
197 USDT_MASK MASK -1.30% 3.345000000 3.302544546 33.8 BTC
198 USDT_ALPINE - -1.30% 1.825000000 1.793725047 9.0 BTC
199 USDT_CRV CRV -1.31% 0.429700000 0.425375983 103.4 BTC
200 USDT_ERN ERN -1.31% 4.533000000 4.487141949 14.7 BTC
201 USDT_MDX MDX -1.32% 0.063460000 0.061354711 33.1 BTC
202 USDT_SXP SXP -1.33% 0.333700000 0.332117547 13.6 BTC
203 USDT_TLM TLM -1.35% 0.016750000 0.016725552 11.7 BTC
204 USDT_ACA - -1.38% 0.107500000 0.106809002 13.5 BTC
205 USDT_SNX SNX -1.41% 2.649000000 2.604445787 44.2 BTC
206 USDT_RVN RVN -1.42% 0.029780000 0.029254917 26.3 BTC
207 USDT_XEM XEM -1.42% 0.038240000 0.037521549 8.1 BTC
208 USDT_BETA BETA -1.42% 0.068720000 0.067056277 61.2 BTC
209 USDT_GFT - -1.43% 0.018650000 0.018113936 21.0 BTC
210 USDT_BEL BEL -1.44% 0.870400000 0.855869146 49.7 BTC
211 USDT_DCR DCR -1.44% 20.560000000 20.013961628 22.5 BTC
212 USDT_SKL SKL -1.45% 0.073980000 0.072852279 15.9 BTC
213 USDT_FLOKI FLOKI -1.45% 0.000200710 0.000197548 786.9 BTC
214 USDT_CELR CELR -1.46% 0.026970000 0.026443675 10.7 BTC
215 USDT_FIRO FIRO -1.46% 1.685000000 1.627026335 27.6 BTC
216 USDT_ORDI - -1.46% 40.630000000 38.790177588 679.8 BTC
217 USDT_ALPHA ALPHA -1.48% 0.113000000 0.109571342 12.4 BTC
218 USDT_GRT GRT -1.50% 0.307800000 0.296955716 142.6 BTC
219 USDT_QNT QNT -1.53% 96.600000000 96.590254538 33.3 BTC
220 USDT_SUSHI SUSHI -1.54% 1.088000000 1.083571348 30.5 BTC
221 USDT_PIVX PIVX -1.58% 0.335600000 0.331376027 18.1 BTC
222 USDT_MAV - -1.60% 0.369000000 0.367559113 31.5 BTC
223 USDT_STEEM STEEM -1.62% 0.273600000 0.273523535 34.8 BTC
224 USDT_REEF REEF -1.63% 0.001996000 0.001981427 19.5 BTC
225 USDT_STORJ STORJ -1.66% 0.533500000 0.529490998 26.9 BTC
226 USDT_IOTX IOTX -1.66% 0.050380000 0.049918125 34.0 BTC
227 USDT_GNO GNO -1.66% 296.600000000 290.000590615 12.3 BTC
228 USDT_BICO BICO -1.68% 0.522400000 0.483068013 128.3 BTC
229 USDT_CELO CELO -1.70% 0.848100000 0.815298581 41.6 BTC
230 USDT_FXS FXS -1.70% 4.279000000 4.249172069 12.1 BTC
231 USDT_NMR NMR -1.73% 27.300000000 26.764281512 16.6 BTC
232 USDT_1INCH 1INCH -1.74% 0.390300000 0.381148945 36.7 BTC
233 USDT_ENS ENS -1.77% 14.950000000 14.456791776 65.0 BTC
234 USDT_ROSE ROSE -1.79% 0.091130000 0.089219002 46.7 BTC
235 USDT_JOE JOE -1.79% 0.498400000 0.482877018 18.3 BTC
236 USDT_CVC CVC -1.94% 0.166800000 0.166322054 12.6 BTC
237 USDT_LOOM LOOM -1.95% 0.088540000 0.085371886 39.0 BTC
238 USDT_RUNE RUNE -1.99% 6.699000000 6.310429831 707.1 BTC
239 USDT_BOME - -2.03% 0.011385000 0.011371155 1,231.0 BTC
240 USDT_PEOPLE PEOPLE -2.04% 0.044770000 0.041257406 785.4 BTC
241 USDT_CTXC CTXC -2.07% 0.331300000 0.330492865 14.2 BTC
242 USDT_TFUEL TFUEL -2.42% 0.105970000 0.103623431 26.7 BTC
243 USDT_POLYX - -2.50% 0.444600000 0.407162832 222.4 BTC
244 USDT_PENDLE - -2.54% 4.909000000 4.557764287 343.7 BTC
245 USDT_QI QI -2.79% 0.018490000 0.018299686 43.9 BTC
246 USDT_MBOX MBOX -3.08% 0.339900000 0.335839140 38.9 BTC
247 USDT_IQ IQ -4.31% 0.010334000 0.009852455 80.2 BTC
248 USDT_CREAM CREAM -5.06% 56.710000000 50.612119378 77.4 BTC
249 USDT_EPX - -9.16% 0.000183500 0.000178507 122.0 BTC
choose a pair on the left