Binance market-data 1403 pairs

name price change 5m change 15m change 30m change 1h change 24h volatility 24h volatility week volume
USDC_VANA 5.126000000 +0.02% +0.33% 0.00% 0.00% +1.97% 2.86% 6.27% 3,988 $
FDUSD_PARTI 0.148500000 +1.43% +1.43% +1.43% +1.43% -1.00% 5.94% 12.13% 20,944 $
TRY_PARTI 5.590000000 +0.18% +0.18% 0.00% 0.00% -1.06% 6.56% 13.64% 1,127,232 $
USDT_PARTI 0.146300000 -0.14% 0.00% -0.27% -0.27% -1.55% 6.94% 13.94% 19,522,735 $
USDC_PARTI 0.146400000 0.00% 0.00% -0.07% -0.07% -1.48% 6.66% 13.67% 275,276 $
BNB_PARTI 0.000246290 +0.62% +0.62% -2.04% -2.04% -4.08% 7.24% 11.90% 42,219 $
USDT_MUBARAK 0.026200000 0.00% 0.00% -0.76% -0.76% +0.38% 8.30% 17.12% 214,578,044 $
USDC_MUBARAK 0.026300000 +0.38% +0.38% +0.38% +0.38% +2.33% 8.27% 16.58% 6,298,940 $
USDT_TUT 0.026690000 +0.23% -0.22% +0.34% +0.34% +1.44% 6.38% 15.38% 95,221,529 $
USDT_BROCCOLI714 0.024440000 -0.16% +0.58% +0.87% +0.87% +0.33% 6.22% 15.51% 64,737,749 $
USDC_TUT 0.026550000 -0.78% -0.38% -0.38% -0.38% +1.07% 6.75% 14.84% 2,401,125 $
USDT_BANANAS31 0.005016000 -0.08% 0.00% -0.34% -0.34% -1.32% 3.00% 8.46% 171,556,011 $
USDC_BANANAS31 0.005020000 -0.02% -0.20% -0.20% -0.20% -1.86% 2.83% 8.28% 1,896,369 $
USDC_BROCCOLI714 0.024340000 +0.58% +0.58% -0.98% -0.98% +0.12% 5.19% 15.03% 1,005,869 $
USDT_GUN 0.047320000 +0.64% 0.00% +1.11% +1.11% -4.23% 13.08% 17.65% 273,730,734 $
BNB_GUN 0.000079270 -0.39% -0.39% -0.39% -0.39% -4.39% 7.35% 14.78% 519,073 $
FDUSD_GUN 0.047420000 -0.69% -0.69% +0.57% +0.78% -4.47% 9.97% 16.72% 4,572,164 $
TRY_GUN 1.807000000 +0.50% 0.00% +1.06% +1.06% -3.47% 12.69% 17.44% 41,524,024 $
USDC_THETA 0.644000000 0.00% 0.00% -0.16% -0.16% +3.04% 5.48% 7.15% 158,436 $
USDC_API3 0.718000000 0.00% +0.28% +0.56% +0.56% -0.14% 4.63% 17.83% 58,815 $
TRY_AUCTION 432.400000000 0.00% 0.00% +0.12% +0.12% 0.00% 3.76% 6.55% 28,885 $
USDC_AUCTION 11.340000000 -0.18% +0.18% +0.18% +0.18% -0.18% 3.40% 7.03% 23,126 $
USDC_BANANA 16.290000000 +0.62% +0.49% +0.49% +0.49% +5.99% 9.95% 10.40% 5,673 $
USDC_GUN 0.047290000 +0.40% -0.06% +1.05% +1.05% -4.37% 12.92% 17.46% 15,814,291 $
USDC_QNT 64.300000000 -0.16% -0.16% 0.00% 0.00% -1.98% 4.71% 5.88% 1,446 $
USDC_VET 0.023330000 +0.04% +0.04% +0.26% +0.26% +2.55% 4.67% 8.40% 2,035,115 $
USDC_ZEN 8.530000000 +0.12% +0.12% +0.12% +0.12% +3.14% 5.83% 7.91% 8,780 $
NGN_ETH 0.000000000 - - - - - - - -
NGN_TRX 0.000000000 - - - - - - - -
USDT_BABY 0.072120000 +1.19% +0.61% +1.28% +1.28% -3.10% 13.96% 62.02% 196,610,299 $
USDC_BABY 0.072090000 +1.29% +0.78% +1.41% +1.41% -3.13% 13.85% 62.09% 26,400,907 $
BNB_BABY 0.000120340 +0.28% +0.28% +1.83% +1.83% -4.92% 12.02% 56.85% 113,336 $
FDUSD_BABY 0.071750000 +1.26% +1.26% +1.26% +1.26% -3.45% 47.40% 71.60% 24,097 $
TRY_BABY 2.754000000 +1.29% +0.62% +1.29% +1.29% -2.58% 13.50% 61.68% 36,575,243 $
USDT_ONDO 0.833500000 -0.07% +0.07% +0.08% +0.08% +0.65% 2.00% 19.74% 5,636,694 $
USDC_ONDO 0.833700000 +0.06% +0.13% +0.11% +0.11% +0.57% 2.14% 20.68% 224,324 $
USDT_BIGTIME 0.072730000 -0.05% -0.19% +0.21% +0.21% -4.59% 14.02% 32.37% 86,889,025 $
USDC_BIGTIME 0.072740000 -0.27% -0.18% +0.23% +0.22% -4.60% 13.64% 34.43% 16,039,200 $
USDT_VIRTUAL 0.576400000 -0.17% +0.12% +0.72% +0.72% +3.58% 7.96% 40.91% 6,403,777 $
USDC_VIRTUAL 0.576900000 -0.02% +0.21% +0.93% +0.93% +3.89% 7.85% 41.72% 888,404 $
BNB_KERNEL 0.000322100 -1.07% -1.07% -1.07% +0.16% -11.02% 16.12% 87.26% 470,584 $
FDUSD_KERNEL 0.193500000 +0.99% +2.00% +2.00% +2.00% -9.28% 15.85% 83.03% 561,126 $
TRY_KERNEL 7.410000000 +0.27% +1.50% +2.06% +2.06% -8.63% 15.46% 83.58% 17,158,367 $
USDC_KERNEL 0.194300000 +0.05% +0.99% +1.83% +1.83% -8.99% 15.90% 84.47% 4,151,382 $
USDT_KERNEL 0.194100000 +0.52% +1.77% +2.25% +2.25% -8.96% 16.06% 85.03% 79,373,488 $
USDC_PAXG 3,358.000000000 -0.21% -0.21% -0.21% -0.21% +0.36% 1.05% 5.17% 18 $
TRY_ONDO 31.810000000 0.00% +0.22% +0.09% +0.09% +0.92% 1.79% 8.36% 148,262 $
EUR_BABY 0.061660000 -7.81% -7.81% -7.81% -7.81% -6.13% 8.56% 19.06% 1,237 $
TRY_WCT 13.090000000 +0.31% +0.69% +1.95% +1.95% -14.33% 22.60% 153.46% 10,130,515 $
FDUSD_WCT 0.340100000 +0.35% +0.89% +0.89% +0.89% -15.86% 22.30% 162.05% 576,288 $