SUPER SuperCoin listed October 20, 2021 12:00
SUPER pairs
BTC_SUPER on Paper Trading by 3commas
symbol-data
price | 0.000016560 |
---|---|
EMA200 (1h) | 0.000017041 |
RSI7 (15m) | 35.97 |
change in 5m | -0.18% |
change in 15m | -0.18% |
change in 30m | -0.18% |
change in 1h | -1.08% |
change in 24h | -1.08% |
volatility 24h | 1.09% |
volatility week | 8.56% |
volatility month | 11.59% |
volume | 263.00 |
usd-volume (24h) | 92,236.00 $ |
btc-volume (24h) | 0.9670 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_SUPER
chart and analysis provided by tradingview