MAGIC Treasure listed February 1, 2022 12:02
MAGIC pairs
BTC_MAGIC on Paper Trading by 3commas
symbol-data
price | 0.000004750 |
---|---|
EMA200 (1h) | 0.000004441 |
RSI7 (15m) | 48.33 |
change in 5m | -1.04% |
change in 15m | -0.42% |
change in 30m | -0.42% |
change in 1h | -0.42% |
change in 24h | +7.47% |
volatility 24h | 9.48% |
volatility week | 13.42% |
volatility month | 8.37% |
volume | 228,196.00 |
usd-volume (24h) | 107,148.00 $ |
btc-volume (24h) | 1.0990 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_MAGIC
chart and analysis provided by tradingview