POWR Power Ledger listed October 20, 2021 12:00
POWR pairs
BTC_POWR on Paper Trading by 3commas
symbol-data
price | 0.000002610 |
---|---|
EMA200 (1h) | 0.000002716 |
RSI7 (15m) | 50.59 |
change in 5m | 0.00% |
change in 15m | -1.14% |
change in 30m | -1.14% |
change in 1h | -0.38% |
change in 24h | -0.76% |
volatility 24h | 6.83% |
volatility week | 9.79% |
volatility month | 6.07% |
volume | 345,001.00 |
usd-volume (24h) | 107,598.00 $ |
btc-volume (24h) | 1.1050 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_POWR
chart and analysis provided by tradingview