KRL Kryll listed October 20, 2021 12:00
KRL pairs
BTC_KRL on Kucoin
symbol-data
price | 0.000004580 |
---|---|
EMA200 (1h) | 0.000004574 |
RSI7 (15m) | 51.23 |
change in 5m | 0.00% |
change in 15m | +0.88% |
change in 30m | +0.88% |
change in 1h | +0.88% |
change in 24h | +4.09% |
volatility 24h | 5.45% |
volatility week | 5.36% |
volatility month | 4.22% |
volume | 134,788.00 |
usd-volume (24h) | 75,830.00 $ |
btc-volume (24h) | 0.7840 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.09 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.09 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.09 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_KRL
chart and analysis provided by tradingview