GMT STEPN listed April 7, 2022 16:18
GMT pairs
BTC_GMT on Binance
symbol-data
price | 0.000001410 |
---|---|
EMA200 (1h) | 0.000001589 |
RSI7 (15m) | 54.68 |
change in 5m | 0.00% |
change in 15m | 0.00% |
change in 30m | 0.00% |
change in 1h | 0.00% |
change in 24h | +1.44% |
volatility 24h | 2.88% |
volatility week | 8.88% |
volatility month | 9.00% |
volume | 129,995.00 |
usd-volume (24h) | 91,145.00 $ |
btc-volume (24h) | 0.9640 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | -165.49 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | -165.49 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | -165.49 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_GMT
chart and analysis provided by tradingview