PEOPLE ConstitutionDAO listed January 23, 2022 13:16
PEOPLE pairs
BTC_PEOPLE on Paper Trading by 3commas
symbol-data
price | 0.000000660 |
---|---|
EMA200 (1h) | 0.000000673 |
RSI7 (15m) | 63.12 |
change in 5m | +1.54% |
change in 15m | +1.54% |
change in 30m | +1.54% |
change in 1h | +1.54% |
change in 24h | +4.76% |
volatility 24h | 8.06% |
volatility week | 9.66% |
volatility month | 12.97% |
volume | 3,597,431.00 |
usd-volume (24h) | 232,882.00 $ |
btc-volume (24h) | 2.3740 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_PEOPLE
chart and analysis provided by tradingview