HIGH Highstreet listed December 6, 2021 21:32
HIGH pairs
BTC_HIGH on Paper Trading by 3commas
symbol-data
price | 0.000015070 |
---|---|
EMA200 (1h) | 0.000016541 |
RSI7 (15m) | 51.83 |
change in 5m | -0.13% |
change in 15m | -0.07% |
change in 30m | 0.00% |
change in 1h | 0.00% |
change in 24h | +2.94% |
volatility 24h | 5.03% |
volatility week | 10.15% |
volatility month | 11.26% |
volume | 15,866.00 |
usd-volume (24h) | 27,048.00 $ |
btc-volume (24h) | 0.2830 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_HIGH
chart and analysis provided by tradingview