ETH Ethereum listed October 20, 2021 12:00
ETH pairs
USD_ETH on Coinbase Pro (GDAX)
symbol-data
price | 3,442.320000000 |
---|---|
EMA200 (1h) | 3,396.199808800 |
RSI7 (15m) | 32.33 |
change in 5m | +0.06% |
change in 15m | -0.52% |
change in 30m | -0.52% |
change in 1h | -0.72% |
change in 24h | +2.68% |
volatility 24h | 4.75% |
volatility week | 3.54% |
volatility month | 5.91% |
volume | 65,620.00 |
usd-volume (24h) | 349,361,096.00 $ |
btc-volume (24h) | 3,605.0000 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.02 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.02 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.02 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_ETH
chart and analysis provided by tradingview