MATIC Polygon listed October 20, 2021 12:00
MATIC pairs
USD_MATIC on Coinbase Pro (GDAX)
symbol-data
price | 0.485200000 |
---|---|
EMA200 (1h) | 0.478908328 |
RSI7 (15m) | 33.97 |
change in 5m | +0.14% |
change in 15m | -0.68% |
change in 30m | -0.68% |
change in 1h | -0.92% |
change in 24h | +2.77% |
volatility 24h | 7.58% |
volatility week | 7.02% |
volatility month | 9.97% |
volume | 6,136,268.00 |
usd-volume (24h) | 3,883,345.00 $ |
btc-volume (24h) | 40.2260 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 2 deals |
---|---|
deal-sum 24 hours | +1.23 $ |
deal-count 3 days | 2 deals |
deal-sum 3 days | +1.23 $ |
deal-count 7 days | 2 deals |
deal-sum 7 days | +1.23 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USD_MATIC
chart and analysis provided by tradingview