BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Paper Trading by 3commas
symbol-data
price | 0.000013560 |
---|---|
EMA200 (1h) | 0.000014131 |
RSI7 (15m) | 61.54 |
change in 5m | -0.15% |
change in 15m | -0.80% |
change in 30m | -0.80% |
change in 1h | -0.73% |
change in 24h | +3.20% |
volatility 24h | 9.82% |
volatility week | 7.95% |
volatility month | 7.09% |
volume | 31,302.00 |
usd-volume (24h) | 54,154.00 $ |
btc-volume (24h) | 0.5560 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview