BAND Band Protocol listed October 20, 2021 12:00
BAND pairs
BTC_BAND on Kucoin
symbol-data
price | 0.000021560 |
---|---|
EMA200 (1h) | 0.000018134 |
RSI7 (15m) | 61.50 |
change in 5m | +1.41% |
change in 15m | +3.06% |
change in 30m | +3.06% |
change in 1h | +3.55% |
change in 24h | +8.67% |
volatility 24h | 10.85% |
volatility week | 9.01% |
volatility month | 8.94% |
volume | 511.00 |
usd-volume (24h) | 1,322.00 $ |
btc-volume (24h) | 0.0140 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | 0.00 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | 0.00 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | 0.00 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_BAND
chart and analysis provided by tradingview