MBOX Mobox listed October 20, 2021 12:00
MBOX pairs
BTC_MBOX on Binance
symbol-data
price | 0.000002000 |
---|---|
EMA200 (1h) | 0.000002234 |
RSI7 (15m) | 61.01 |
change in 5m | 0.00% |
change in 15m | -0.50% |
change in 30m | -0.50% |
change in 1h | +1.01% |
change in 24h | +1.01% |
volatility 24h | 4.12% |
volatility week | 10.93% |
volatility month | 11.32% |
volume | 245,138.00 |
usd-volume (24h) | 48,320.00 $ |
btc-volume (24h) | 0.5060 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 1 deal |
---|---|
deal-sum 24 hours | +0.24 $ |
deal-count 3 days | 1 deal |
deal-sum 3 days | +0.29 $ |
deal-count 7 days | 1 deal |
deal-sum 7 days | +0.29 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_MBOX
chart and analysis provided by tradingview