OM MANTRA DAO listed October 20, 2021 12:00
OM pairs
BTC_OM on Paper Trading by 3commas
symbol-data
price | 0.000033940 |
---|---|
EMA200 (1h) | 0.000036825 |
RSI7 (15m) | 25.99 |
change in 5m | -0.47% |
change in 15m | -0.47% |
change in 30m | -0.47% |
change in 1h | -0.47% |
change in 24h | -1.54% |
volatility 24h | 3.13% |
volatility week | 5.92% |
volatility month | 5.77% |
volume | 5,325.00 |
usd-volume (24h) | 71,731.00 $ |
btc-volume (24h) | 0.6770 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_OM
chart and analysis provided by tradingview