SC Siacoin listed October 20, 2021 12:00
SC pairs
ETH_SC on Paper Trading by 3commas
symbol-data
price | 0.000001630 |
---|---|
EMA200 (1h) | 0.000001661 |
RSI7 (15m) | 68.09 |
change in 5m | +0.62% |
change in 15m | +0.62% |
change in 30m | +0.62% |
change in 1h | +0.62% |
change in 24h | +0.62% |
volatility 24h | 0.62% |
volatility week | 5.89% |
volatility month | 7.28% |
volume | 80,802.00 |
usd-volume (24h) | 10,310.00 $ |
btc-volume (24h) | 0.1060 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for ETH_SC
chart and analysis provided by tradingview