HIVE Hive listed October 20, 2021 12:00
HIVE pairs
BTC_HIVE on Binance
symbol-data
price | 0.000003540 |
---|---|
EMA200 (1h) | 0.000002752 |
RSI7 (15m) | 60.14 |
change in 5m | -1.67% |
change in 15m | -1.67% |
change in 30m | -1.67% |
change in 1h | -1.67% |
change in 24h | +42.17% |
volatility 24h | 50.20% |
volatility week | 14.15% |
volatility month | 12.87% |
volume | 2,821,183.00 |
usd-volume (24h) | 952,046.00 $ |
btc-volume (24h) | 9.8290 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 4 deals |
---|---|
deal-sum 24 hours | +13.61 $ |
deal-count 3 days | 4 deals |
deal-sum 3 days | +13.61 $ |
deal-count 7 days | 4 deals |
deal-sum 7 days | +13.61 $ |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for BTC_HIVE
chart and analysis provided by tradingview