HIVE Hive listed October 20, 2021 12:00
HIVE pairs
USDC_HIVE on Paper Trading by 3commas
symbol-data
price | 0.353800000 |
---|---|
EMA200 (1h) | 0.000000000 |
RSI7 (15m) | 62.17 |
change in 5m | +0.08% |
change in 15m | +0.51% |
change in 30m | +0.51% |
change in 1h | +0.51% |
change in 24h | +47.42% |
volatility 24h | 56.57% |
volatility week | 23.54% |
volatility month | 328.44% |
volume | 551,989.00 |
usd-volume (24h) | 171,245.00 $ |
btc-volume (24h) | 1.7810 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for USDC_HIVE
chart and analysis provided by tradingview