HIVE Hive listed October 20, 2021 12:00
HIVE pairs
FDUSD_HIVE on Paper Trading by 3commas
symbol-data
price | 0.350000000 |
---|---|
EMA200 (1h) | 0.000000000 |
RSI7 (15m) | 54.18 |
change in 5m | -1.74% |
change in 15m | -1.74% |
change in 30m | -0.54% |
change in 1h | -0.54% |
change in 24h | +46.81% |
volatility 24h | 52.91% |
volatility week | 17.47% |
volatility month | 24.86% |
volume | 370,704.00 |
usd-volume (24h) | 119,172.00 $ |
btc-volume (24h) | 1.2400 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_HIVE
chart and analysis provided by tradingview