COW CashCow listed February 17, 2022 01:32
COW pairs
TRY_COW on Binance
symbol-data
price | 29.600000000 |
---|---|
EMA200 (1h) | 26.937424892 |
RSI7 (15m) | 57.19 |
change in 5m | +0.41% |
change in 15m | +0.41% |
change in 30m | +0.41% |
change in 1h | +0.41% |
change in 24h | +4.93% |
volatility 24h | 15.63% |
volatility week | 23.58% |
volatility month | 25.37% |
volume | 5,607,102.00 |
usd-volume (24h) | 7,067,007.00 $ |
btc-volume (24h) | 72.4010 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for TRY_COW
chart and analysis provided by tradingview