DOT Polkadot listed October 20, 2021 12:00
DOT pairs
FDUSD_DOT on Paper Trading by 3commas
symbol-data
price | 3.894000000 |
---|---|
EMA200 (1h) | 3.714987112 |
RSI7 (15m) | 51.19 |
change in 5m | +0.15% |
change in 15m | +0.13% |
change in 30m | -0.08% |
change in 1h | -0.33% |
change in 24h | +0.31% |
volatility 24h | 4.19% |
volatility week | 4.81% |
volatility month | 6.63% |
volume | 138,565.00 |
usd-volume (24h) | 749,953.00 $ |
btc-volume (24h) | 8.8660 BTC |
data provided by tradingview & coingecko
3commas-statistics
deal-count 24 hours | 0 deals |
---|---|
deal-sum 24 hours | - |
deal-count 3 days | 0 deals |
deal-sum 3 days | - |
deal-count 7 days | 0 deals |
deal-sum 7 days | - |
data provided by 3c-tools
qfl-signals
no qfl-signals in the last 30 days for FDUSD_DOT
chart and analysis provided by tradingview